STAR Protected
Update [01.14.2020] -- Why Do Some MC Tracks Have Pt = -999?
Previously, I discovered that there are a lot of generated (particle-level) tracks -- particularly those with [IdEnd = 0 && IdVtx > 1] -- that have a pT of -999. See
Update [01.13.2020] -- Using Qt To Measure V0 Systematic
One thing we've been trying to figure out is how to go about assessing the systematic due to feed-down from secondary vertices. Some of our investigations taken along this front can be found her
Update [01.13.2020] -- Understanding Tracking Efficiencies For Decays On Vs. Off
Something odd is going on with the tracking efficiency between the two 'decay on' cases in this post:
FST group meeting
2020-04-27 09:00
America/New York
Monday, 27 April 2020
remote meeting, at 13:00 (GMT), duration : 00:00
remote meeting, at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | all |
09:20 | Integration ( 00:20 ) 0 files | Rahul Sharma, John Scheblein |
09:40 | Mechanical Structure ( 00:20 ) 0 files | Yi Yang, Han-Sheng Li |
10:00 | Prototype Module Assembly and Test ( 00:20 ) 0 files | Xu Sun, Andres Aguilar |
10:20 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopalishan Gopal, Daniel Brandenburg |
10:40 | Simulation Studies ( 00:20 ) 0 files | Shenghui Zhang |
STAR Forward Silicon Tracker Meeting
2020-05-04 09:00
America/New York
Monday, 4 May 2020
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | all |
09:20 | Integration ( 00:20 ) 0 files | Rahul Sharma, John Scheblein, Felix Archampong (BNL) |
09:40 | Hybrid ( 00:20 ) 0 files | Maowu Nie, Jianing Dong (SDU) |
10:00 | Mechanical Structure ( 00:20 ) 1 file | Yi Yang, Han-Sheng Li (NCKU) |
10:20 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Xu Sun, Andres Aguilar (UIC) |
10:40 | Tracking Studies ( 00:20 ) 1 file | Krishan Gopal, Daniel Brandenburg (IISER, SDU/BNL) |
11:00 | FST Simulation ( 00:20 ) 0 files | Shenghui Zhang (UIC) |
FST group meeting
2020-04-20 09:00
America/New York
Monday, 20 April 2020
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | |
09:20 | Hybrid ( 00:20 ) 1 file | Jianing Dong, Maowu Nie |
09:40 | Mechanical Structure ( 00:20 ) 0 files | Yi Yang, Han-Sheng Li |
10:00 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Xu Sun, Andres Aguilar |
10:20 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal, Daniel Brandenburg |
FST group meeting
2020-04-06 09:30
America/New York
Monday, 6 April 2020
remote meeting, at 13:30 (GMT), duration : 00:00
remote meeting, at 13:30 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Integration ( 00:20 ) 0 files | Rahul Sharma, John Scheblein |
09:20 | Mechanical Structure ( 00:20 ) 0 files | Yi Yang, Han-Sheng Li |
09:40 | Prototype Module Assembly and Test ( 00:20 ) 0 files | Xu Sun |
10:00 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal, Daniel Brandenburg |
FST group meeting
2020-04-13 09:00
America/New York
Monday, 13 April 2020
remote meeting, at 13:00 (GMT), duration : 00:00
remote meeting, at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | all |
09:20 | Integration ( 00:20 ) 1 file | Rahul Sharma, John Scheblein |
09:40 | Mechanical Structure ( 00:20 ) 1 file | Yi Yang, Han-Sheng Li |
10:00 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Xu Sun, Andres Aguilar |
10:20 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopalishan Gopal, Daniel Brandenburg |
FST group meeting
2020-03-30 09:30
America/New York
Monday, 30 March 2020
remote meeting, at 13:30 (GMT), duration : 00:00
remote meeting, at 13:30 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Electrical test of Hybrid after mounting components ( 00:20 ) 1 file | Jianing Dong |
09:20 | Mechanical Structure ( 00:20 ) 0 files | Yi Yang/Han-Sheng Li |
09:40 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Xu Sun |
10:00 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal |
FST group meeting
2020-03-23 09:00
America/New York
Monday, 23 March 2020
remote meeting, at 13:00 (GMT), duration : 00:00
remote meeting, at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Mechanical Structure ( 00:20 ) 1 file | Yi Yang/Han-Sheng Li |
09:20 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Xu Sun |
09:40 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal |
FST group meeting
2020-03-02 09:30
America/New York
Monday, 2 March 2020
remote meeting, at 14:30 (GMT), duration : 00:00
remote meeting, at 14:30 (GMT), duration : 00:00
FST group meeting
2020-03-09 09:00
America/New York
Monday, 9 March 2020
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Mechanical structure ( 00:20 ) 1 file | Yi Yang/Han-Sheng Li |
09:20 | Prototype Module Assembly and Test ( 00:20 ) 2 files | Zhenyu Ye, Xu Sun/Andres Aguilar |
09:40 | Hybrid dimension measurements ( 00:10 ) 1 file | Jianing Dong/Maowu Niu |
09:50 | FST Fast Simulator and Geometry Check ( 00:10 ) 1 file | Te-Chuan Huang |
10:00 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal |
FST group meeting
2020-03-16 09:00
America/New York
Monday, 16 March 2020
remote meeting, at 13:00 (GMT), duration : 00:00
remote meeting, at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Mechanical structure ( 00:20 ) 1 file | Yi Yang/Han-Sheng Li |
09:20 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Zhenyu Ye, Xu Sun/Andres Aguilar |
09:40 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal |
FST group meeting
2020-02-17 09:00
America/New York
Monday, 17 February 2020
remote meeting, at 14:00 (GMT), duration : 00:00
remote meeting, at 14:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Mechanical structure ( 00:20 ) 1 file | Yi Yang/Han-Sheng Li |
09:20 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopalishan Gopalshan Gopalishan Gopal, Daniel Brandenburg |
09:40 | BNL F2F meeting agenda ( 00:20 ) 0 files |
FST group meeting
2020-02-24 09:00
America/New York
Monday, 24 February 2020
remote meeting, at 14:00 (GMT), duration : 00:00
remote meeting, at 14:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Mechanical structure ( 00:20 ) 1 file | Yi Yang/Han-Sheng Li |
09:20 | Tracking Studies ( 00:20 ) 1 file | Krishan Gopal |
09:40 | Updates on the fast simulator ( 00:20 ) 1 file | Te-Chuan Huang |
FST group meeting
2020-01-27 09:30
America/New York
Monday, 27 January 2020
remote meeting, at 14:30 (GMT), duration : 00:00
remote meeting, at 14:30 (GMT), duration : 00:00