STAR Protected
STAR Forward Silicon Tracker Meeting
2020-06-22 09:00
America/New York
Monday, 22 June 2020
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | all |
09:20 | Integration ( 00:20 ) 0 files | Rahul Sharma, Felix Archampong (BNL) |
09:40 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal, Daniel Brandenburg (IISER, SDU/BNL) |
10:00 | FST Simulation ( 00:20 ) 0 files | Shenghui Zhang (UIC) |
10:20 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Xu Sun, Andres Aguilar, Gavin Wilks (UIC) |
10:40 | Mechanical Structure ( 00:20 ) 0 files | Yi Yang, Han-Sheng Li, Pu-Kai Wang (NCKU) |
STAR Forward Silicon Tracker Meeting
2020-06-29 09:00
America/New York
Monday, 29 June 2020
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | all |
09:20 | Integration ( 00:20 ) 0 files | Rahul Sharma, John Scheblein, Felix Archampong (BNL) |
09:40 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal, Daniel Brandenburg (IISER, SDU/BNL) |
10:00 | FST Simulation ( 00:20 ) 1 file | Shenghui Zhang (UIC) |
10:20 | Prototype Module Assembly and Test ( 00:20 ) 0 files | Xu Sun, Andres Aguilar, Gavin Wilks (UIC) |
10:40 | Mechanical Structure ( 00:20 ) 0 files | Yi Yang, Han-Sheng Li, Pu-Kai Wang (NCKU) |
11:00 | Preparing for Reviews ( 00:20 ) 1 file | Flemming Videbaek (BNL) |
STAR Forward Silicon Tracker Meeting
2020-06-15 09:00
America/New York
Monday, 15 June 2020
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | all |
09:20 | Integration ( 00:20 ) 0 files | Rahul Sharma, John Scheblein, Felix Archampong (BNL) |
09:40 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal, Daniel Brandenburg (IISER, SDU/BNL) |
10:00 | FST Simulation ( 00:20 ) 1 file | Shenghui Zhang (UIC) |
10:20 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Xu Sun (UIC) |
10:40 | Mechanical Structure ( 00:20 ) 3 files | Yi Yang (NCKU) |
STAR Forward Silicon Tracker Meeting
2020-06-08 09:00
America/New York
Monday, 8 June 2020
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | all |
09:20 | Integration ( 00:20 ) 0 files | Rahul Sharma, Felix Archampong (BNL) |
09:40 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal, Daniel Brandenburg (IISER, SDU/BNL) |
10:00 | FST Simulation ( 00:20 ) 1 file | Shenghui Zhang (UIC) |
10:20 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Xu Sun (UIC) |
11:00 | Mechanical Structure ( 00:20 ) 1 file | Yi Yang (NCKU) |
PWGC preview requirements
This page document the requirements for PWGC preview
Significant digits for HepData table
This page documents the guidance of determining the significant digits for
Infrastructure group activities and plans
Reference
Speaker : Dmitri Smirnov, Grigory Nigmatkulov ( BNL, MEPhI )
Talk time : 11:15, Duration : 00:35
pAu Underlying Event Preliminary Plots
I have produced plots of charged <pT> and <dNch/dEtadPhi> as functions of lead pT and lead eta.
Instructions on HepData submission
This page collects resources regarding how to prepare YAML data tables and upload them to HepData.
STAR Forward Silicon Tracker Meeting
2020-06-01 09:00
America/New York
Monday, 1 June 2020
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | all |
09:20 | Integration ( 00:20 ) 0 files | Rahul Sharma, John Scheblein, Felix Archampong (BNL) |
09:40 | Hybrid ( 00:20 ) 0 files | Maowu Nie, Jianing Dong (SDU) |
10:00 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Xu Sun, Andres Aguilar (UIC) |
10:20 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal, Daniel Brandenburg (IISER, SDU/BNL) |
10:40 | FST Simulation ( 00:20 ) 1 file | Shenghui Zhang (UIC) |
11:00 | Mechanical Structure ( 00:20 ) 1 file | Yi Yang, Han-Sheng Li (NCKU) |
STAR Forward Silicon Tracker Meeting
2020-05-25 09:00
America/New York
Monday, 25 May 2020
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | all |
09:20 | Testing Prototype at STAR During Shutdown ( 00:20 ) 0 files | Flemming Videbaek |
09:40 | Tracking Studies ( 00:20 ) 0 files | Daniel Brandenburg, Krishan Gopal (SDU/BNL, IISER) |
10:00 | Integration ( 00:20 ) 0 files | Rahul Sharma, Felix Archampong (BNL) |
10:20 | Hybrid ( 00:20 ) 1 file | Maowu Nie, Jianing Dong (SDU) |
10:40 | Prototype Module Test ( 00:20 ) 1 file | Xu Sun, Andres Aguilar (UIC) |
11:00 | FST Simulation ( 00:20 ) 0 files | Shenghui Zhang (UIC) |
11:20 | Mechanical Structure ( 00:20 ) 1 file | Yi Yang (NCKU) |
HP 2020 New Proposed Preliminaries
Here are my proposed preliminary figures for my HP 2020 Poster. The first two figures, rho and jet reco plot, are for the 0-10% central bin.
STAR endcap TOF/CBM TOF meeting
2020-05-28 10:00
2020-05-28 12:00
America/New York
Thursday, 28 May 2020
The meeting is scheduled on Bluejeans: https://bluejeans.com/303776107, at 14:00 (GMT), duration : 02:00
The meeting is scheduled on Bluejeans: https://bluejeans.com/303776107, at 14:00 (GMT), duration : 02:00
STAR endcap TOF/CBM TOF meeting
2020-05-14 10:00
2020-05-14 12:00
America/New York
Thursday, 14 May 2020
The meeting is scheduled on Bluejeans: https://bluejeans.com/303776107, at 14:00 (GMT), duration : 02:00
The meeting is scheduled on Bluejeans: https://bluejeans.com/303776107, at 14:00 (GMT), duration : 02:00