STAR Protected
paper review deuteron v1
The group will discuss this paper and write-up a set of comments
The comments received so far are attached
STAR Forward Silicon Tracker Meeting
2020-05-18 09:00
America/New York
Monday, 18 May 2020
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | all |
09:20 | Integration ( 00:20 ) 0 files | Rahul Sharma, John Scheblein, Felix Archampong (BNL) |
09:40 | Hybrid ( 00:20 ) 0 files | Maowu Nie, Jianing Dong (SDU) |
10:00 | Mechanical Structure ( 00:20 ) 1 file | Yi Yang, Han-Sheng Li (NCKU) |
10:20 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Xu Sun, Andres Aguilar (UIC) |
10:40 | Tracking Studies ( 00:20 ) 1 file | Krishan Gopal, Daniel Brandenburg (IISER, SDU/BNL) |
11:00 | FST Simulation ( 00:20 ) 1 file | Shenghui Zhang (UIC) |
STAR Forward Silicon Tracker Meeting
2020-05-11 09:00
America/New York
Monday, 11 May 2020
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
https://bluejeans.com/101020434 , at 13:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
09:00 | Follow-up on action items ( 00:20 ) 0 files | all |
09:20 | Integration ( 00:20 ) 1 file | Rahul Sharma, Felix Archampong (BNL) |
09:40 | Hybrid ( 00:20 ) 1 file | Maowu Nie, Jianing Dong (SDU) |
10:00 | Mechanical Structure ( 00:20 ) 0 files | Yi Yang, Han-Sheng Li (NCKU) |
10:20 | Prototype Module Assembly and Test ( 00:20 ) 1 file | Xu Sun, Andres Aguilar (UIC) |
10:40 | Tracking Studies ( 00:20 ) 0 files | Krishan Gopal, Daniel Brandenburg (IISER, SDU/BNL) |
11:00 | FST Simulation ( 00:20 ) 1 file | Shenghui Zhang (UIC) |
Bibliography
Bibliography of recent (as of May 2020) small system jet results at RHIC:
PHENIX measurements:
minutes HF PWG 4/16
1. Update on the D+- analysis in Run16 Au+Au 200GeV - Jan Vanek