[LFSUPC] Dilepton production in p+p, Au+Au collisions at sqrt(sNN) = 200 GeV and U+U collisions at sqrt(sNN)= 193 GeV
Updated on Thu, 2017-02-02 11:49 by jdb. Originally created by geurts on 2017-01-25 09:41.
Speaker : Daniel Brandenburg
Talk time : 12:00, Duration : 01:00
[BC] Rapidity Correlations in the RHIC Beam Energy Scan
Updated on Thu, 2017-02-02 09:28 by ajowzaee. Originally created by geurts on 2017-01-25 09:40.
Speaker : Ayeh Jowzaee
Talk time : 11:00, Duration : 01:00
[BC] Measurement of the cumulants of net-proton multiplicity distribu2on in Au+Au collisions at √sNN = 7.7 – 200 GeV
Updated on Fri, 2017-02-03 00:16 by luoxf. Originally created by geurts on 2017-01-25 09:40.
Speaker : Roli Esha
Talk time : 10:00, Duration : 01:00
[BC] Towards Measurements of Chiral Effects Using Identified Particles from STAR
Updated on Thu, 2017-02-02 08:53 by lwen1990. Originally created by geurts on 2017-01-25 09:40.
Speaker : Liwen Wen
Talk time : 09:00, Duration : 01:00
STAR Highlights Plenary
Updated on Wed, 2017-02-01 17:40. Originally created by geurts on 2017-01-25 09:39.
Speaker : Alex Schmah
Talk time : 17:00, Duration : 01:00
The STAR beam energy scan phase II physics and upgrades
Updated on Wed, 2017-02-01 15:04 by chiyang. Originally created by geurts on 2017-01-25 09:39.
Speaker : Chi Yang
Talk time : 16:00, Duration : 01:00
Plenary QM Rehearsal Session VI (tentative)
Updated on Wed, 2017-02-01 15:13. Originally created by geurts on 2017-01-25 09:37.Time | Talk | Presenter |
---|---|---|
08:30 | STAR highlights plenary ( 00:45 ) 0 files | Alex Schmah |
09:15 | [LFSUPC] Dilepton production in p+p, Au+Au collisions at sqrt(sNN) = 200 GeV and U+U collisions at sqrt(sNN)= 193 GeV ( 00:45 ) 2 files | Daniel Brandenburg |
10:00 | [BC] Measurement of the cumulants of net-proton multiplicity distribution in Au+Au collisions at √sNN = 7.7 – 200 GeV ( 00:45 ) 1 file | Roli Esha |
10:45 | [BC] Towards Measurements of Chiral Effects Using Identified Particles from STAR ( 00:45 ) 1 file | Liwen Wen |
11:30 | re-rehearsal 5 ( 00:45 ) 0 files |
Plenary QM Rehearsal Session V
Updated on Wed, 2017-02-01 15:13. Originally created by geurts on 2017-01-25 09:37.Time | Talk | Presenter |
---|---|---|
14:00 | [BC] Global Lambda Polarization ( 01:00 ) 1 file | Isaac Upsal |
15:00 | [JC] Jet measurements with neutral and di-jet triggers in central Au+Au collisions at √sNN = 200 GeV in STAR experiment ( 01:00 ) 1 file | Nihar Sahoo |
16:00 | [HF] Centrality dependence of D0 elliptic and triangular flow in Au+Au 200 GeV at STAR ( 01:00 ) 1 file | Liang He |
17:00 | [HF] Measurements of open bottom and charm hadron production through multiple decay channels in p+p, p+Au and Au+Au collisions ( 01:00 ) 1 file | Kunsu Oh |
Plenary QM Rehearsal Session IV
Updated on Wed, 2017-02-01 15:13. Originally created by geurts on 2017-01-25 09:36.Time | Talk | Presenter |
---|---|---|
09:00 | [JC] Di-hadron back-to-back correlations in p+p and p+Au collisions at STAR ( 01:00 ) 1 file | Akio Ogawa |
10:00 | [BC] Disentangling flow and signals of CME in U+U and Au+Au collisions ( 01:00 ) 3 files | Prithwish Tribedy |
11:00 | [LFSUC] Comparison of STAR 4.5 GeV and AGS FXT spectra, strangeness, flow and HBT ( 01:00 ) 1 file | Kathryn Meehan |
12:00 | [LFSUPC] Beam energy dependence of d and anti-d productions in Au+Au ( 01:00 ) 1 file | Ning Yu |
Plenary QM Rehearsal Session III
Updated on Wed, 2017-02-01 15:13. Originally created by geurts on 2017-01-25 09:36.Time | Talk | Presenter |
---|---|---|
14:00 | [HF] Measurements of charmonium production in p+p, p+Au, and Au+Au collisions at sqrt(sNN)=200 GeV with the STAR experiment ( 01:00 ) 1 file | Takahito Todoroki |
15:00 | [HF] Ds meson production in Au+Au collisions at sqrt(sNN)=200 GeV in STAR ( 01:00 ) 1 file | Long Zhou |
16:00 | [HF] Upsilon productions in p+p, p+Au, and Au+Au collisions at sqrt(sNN)= 200 GeV with the STAR experiment ( 01:00 ) 1 file | Zaochen Ye |
17:00 | [JC] STAR Measurements of the Shared Momentum Fraction zg using Jet Reconstruction in p+p and Au+Au ( 01:00 ) 1 file | Kolja Kauder |
Plenary QM Rehearsal Session II
Updated on Wed, 2017-02-01 15:13. Originally created by geurts on 2017-01-25 09:35.Time | Talk | Presenter |
---|---|---|
09:00 | [BC] Towards Measurements of Chiral Effects Using Identified Particles from STAR ( 01:00 ) 1 file | Liwen Wen |
10:00 | [BC] Measurement of the cumulants of net-proton multiplicity distribu2on in Au+Au collisions at √sNN = 7.7 – 200 GeV ( 01:00 ) 1 file | Roli Esha |
11:00 | [BC] Rapidity Correlations in the RHIC Beam Energy Scan ( 01:00 ) 1 file | Ayeh Jowzaee |
12:00 | [LFSUPC] Dilepton production in p+p, Au+Au collisions at sqrt(sNN) = 200 GeV and U+U collisions at sqrt(sNN)= 193 GeV ( 01:00 ) 1 file | Daniel Brandenburg |
Plenary QM Rehearsal Session I
Updated on Wed, 2017-02-01 15:12. Originally created by geurts on 2017-01-25 09:31.Time | Talk | Presenter |
---|---|---|
16:00 | The STAR beam energy scan phase II physics and upgrades ( 01:00 ) 1 file | Chi Yang |
17:00 | STAR Highlights Plenary ( 01:00 ) 1 file | Alex Schmah |
JetCorr PWG Parallel Session II
Updated on Mon, 2017-01-30 12:20 by xzb. Originally created by geurts on 2017-01-25 09:29.Time | Talk | Presenter |
---|---|---|
14:00 | Nihar's QM Talk Rehearsal and Discussion ( 00:30 ) 1 file | Nihar Sahoo |
14:30 | AOB ( 01:30 ) 0 files | All |
JetCorr PWG Parallel Session I
Updated on Mon, 2017-01-30 12:21 by xzb. Originally created by geurts on 2017-01-25 09:29.Heavy Flavor PWG Parallel Session II
Updated on Mon, 2017-01-30 14:37. Originally created by geurts on 2017-01-25 09:28.Time | Talk | Presenter |
---|---|---|
13:00 | Measurements of Lambda_c and Ds productions in Au+Au collisions at 200 GeV from STAR ( 01:00 ) 1 file | Long Zhou |
14:00 | Upsilon measurements in p+p, p+Au and Au+Au collisions at 200 GeV with the STAR experiment ( 01:00 ) 1 file | Zaochen Ye |
Heavy Flavor PWG Parallel Session I
Updated on Mon, 2017-01-30 12:19 by xzb. Originally created by geurts on 2017-01-25 09:28.Time | Talk | Presenter |
---|---|---|
09:00 | Centrality dependence of D0 elliptic and triangular flow in Au+Au collisions at 200 GeV at STAR ( 01:00 ) 1 file | Liang He |
10:00 | Measurements of charmonium production in p+p, p+Au and Au+Au collisions at 200 GeV with the STAR experiment ( 01:00 ) 1 file | Takahito Todoroki |
11:00 | Measurements of open bottom and charm hadron production through multiple decay channels in p+p, p+Au and Au+Au collisions ( 01:00 ) 1 file | Kunsu Oh |
Run12 Collins: More on PID
Updated on Wed, 2017-01-25 10:05. Originally created by jkadkins on 2017-01-25 09:27.
LFS/UPC PWG Parallel Session II
Updated on Mon, 2017-01-30 14:38. Originally created by geurts on 2017-01-25 09:26.LFS/UPC PWG Parallel Session I
Updated on Mon, 2017-01-30 12:18 by xzb. Originally created by geurts on 2017-01-25 09:26.Time | Talk | Presenter |
---|---|---|
09:00 | Beam energy dependence of d and anti-d productions in Au+Au ( 01:00 ) 1 file | Ning Yu |
10:00 | Dilepton production in p+p, Au+Au collisions at sqrt(sNN) = 200 GeV and U+U collisions at sqrt(sNN)= 193 GeV ( 01:00 ) 1 file | Daniel Brandenburg |
11:00 | K* production in Beam Energy Scan Au+Au collisions ( 01:00 ) 1 file | Subhash Singha |