Measurement of in-medium jet modification using direct photon+jet and pi0+jet correlations in p+p and central Au+Au collisions at sqrt{s_NN} = 200 GeV
Updated on Tue, 2025-07-01 16:11. Originally created by rksooraj on 2023-09-26 16:59.
Reference | : | Phys. Rev. Lett. 134 (2025) 232301 |
INSPIRE ID: | : | 2693040 / View at INSPIRE-HEP / View at HEPData |
e-Print Archives | : | (2309.00156) : Abstract | PS | PDF |
Search by e-Print ID | : | Entry|Cited by|Citebase |
Journal article | : | Phys. Rev. Lett. server |
Submit Date | : | Sep. 3, 2023 |
Publish Date | : | Jun. 11, 2025 |
Category | : | PWG |
Status | : | published |
EPS/PDF figures | : | Fig1.pdf| Fig2.pdf| Fig3.pdf |
HEPData data | : | HEPData |
»
- Login or register to post comments
- Back to STAR Publications page