LFSUPC PWG
Updated on Tue, 2019-10-22 07:14. Originally created by yezhenyu on 2019-10-04 14:11.Time | Talk | Presenter |
---|---|---|
08:30 | Measurements of the γγ → e+e−process and its angular correlations in UPC and peripheral Au+Au collisions with STAR ( 00:45 ) 1 file | Daniel |
09:15 | Measurements of dielectron production in Au+Au collisions at sqrt(sNN) = 27, 54 and 200 GeV with the STAR ( 00:45 ) 1 file | Florian Seck |
10:00 | Coffee Break ( 00:30 ) | |
10:30 | Strangeness production in sqrt(sNN) = 54.4, 27 GeV and fixed-target program at STAR ( 00:45 ) 1 file | Muhammad Usman |
11:15 | Light Nuclei (d, t) Production in Au+Au Collisions at sqrt(sNN) =7.7-200 GeV from the STAR experiment ( 00:45 ) 1 file | Dingwei Zhang |
12:30 | Lunch ( 01:00 ) | |
13:30 | Poster--dimuon at very low pt ( 00:20 ) 1 file | Zhen Liu |
13:50 | Poster---dielectron at 27GeV ( 00:20 ) 0 files | Zaochen |
14:10 | Poster --- Dielectron at 54GeV ( 00:20 ) 1 file | Zhen Wang |
14:30 | Poster --- Strangeness production ( 00:20 ) 2 files | Yue Hang |
14:50 | Coffee break ( 00:30 ) | |
15:20 | Light Nuclei (d, t) Production ( 00:20 ) 1 file | Hui Liu |
JetCorr PWG
Updated on Tue, 2019-10-22 07:14. Originally created by yezhenyu on 2019-10-04 14:11.Time | Talk | Presenter |
---|---|---|
08:30 | (Poster) Jet shapes ( 00:45 ) 0 files | Joel Mazer |
09:15 | (Talk) Jet shapes and fragmentation functions ( 01:00 ) 2 files | Saehanseul Oh |
10:20 | Coffee break ( 00:20 ) | |
10:40 | (Talk) Differential Aj ( 01:00 ) 1 file | Raghav Kunnawalkam Elayavalli |
11:40 | (Poster) gamm+jet ( 00:45 ) 0 files | Nihar Sahoo |
12:30 | Lunch break ( 01:30 ) | |
14:00 | (Talk) Mid-backward correlations in pAu ( 01:00 ) 1 file | David Stewart |
HF PWG
Updated on Tue, 2019-10-22 07:15. Originally created by yezhenyu on 2019-10-04 14:10.Time | Talk | Presenter |
---|---|---|
08:30 | Quarkonium production in p+A and p+p ( 01:00 ) 1 file | Yanfang Liu |
09:30 | Upsilon production vs. multiplicity ( 00:25 ) 1 file | Leszek Kosarzewski |
09:55 | J/psi and psi(2S) in p+p 510 GeV run17 ( 00:25 ) 1 file | Feng Chan-Jui |
10:20 | Coffee break ( 00:20 ) | |
10:40 | HF electrons - talk ( 01:00 ) 1 file | Matthew Kelsey |
11:40 | HF electrons - poster ( 00:25 ) 2 files | Yingjie Zhou |
12:05 | NPE v2 in Au+Au collisions @ 54.4 GeV ( 00:25 ) 1 file | Yuanjing Ji |
12:30 | Lunch ( 01:30 ) | |
14:00 | Cold Nuclear Matter Effects on J/ψ and Υ Productions ( 00:25 ) 0 files | Ziyue Zhang |
14:25 | D0 v2 with eventshape engineering ( 00:25 ) 2 files | Yue Liang |
14:50 | Ds in 200GeV Au+Au ( 00:25 ) 1 file | Chuan Fu |
15:15 | D0 direct flow using KFParticle ( 00:25 ) 1 file | Xinyue Ju |
15:40 | extra time ( 00:10 ) 0 files | |
15:50 | Coffee break ( 00:20 ) | |
16:10 | D± in Au+Au collisions @ 200 GeV ( 00:25 ) 1 file | Jan Vanek |
16:35 | D0 production in d+Au collisions @ 200 GeV ( 00:25 ) 1 file | Lukas Kramarik |
BulkCorr PWG
Updated on Mon, 2019-10-28 18:24. Originally created by yezhenyu on 2019-10-04 14:10.Time | Talk | Presenter |
---|---|---|
08:35 | Beam energy and collision-system dependence of the linear and mode-coupled flow harmonics at RHIC energies ( 00:30 ) 1 file | Niseem Magdy |
09:10 | Longitudinal De-correlation of Anisotropic Flow in 27 and 54 GeV Au+Au Collisions at STAR ( 00:30 ) 1 file | maowu nie |
09:45 | Directed and elliptic flow of high-pT charged hadrons, identified hadrons and light nuclei in Au+Au collisions in STAR ( 00:30 ) 0 files | Kishora Nayak |
10:20 | Coffee Break ( 00:20 ) | |
10:40 | Long-range collectivity in small collision systems with two- and four-particle correlations at STAR ( 00:30 ) 0 files | Roy Lacey |
11:20 | Measurement of the Cumulants of Conserved Charge Multiplicity Distributions in Au+Au Collisions from the STAR experiment ( 00:30 ) 1 file | Ashish Pandav |
12:00 | Discussion/Overflow for morning talks ( 00:30 ) 0 files | |
12:30 | Lunch break ( 02:00 ) | |
14:00 | Search for CME in U+U and Au+Au collisions in STAR with different approaches of handling backgrounds ( 00:30 ) 1 file | Jie Zhao |
14:40 | Measurement of the charge separation along the magnetic field with Signed Balance Function in 200 GeV Au + Au collisions at STAR ( 00:30 ) 1 file | Yufu Lin |
15:20 | Measurement of global spin alignment of K∗0 and K∗± vector mesons using the STAR detector at RHIC ( 00:30 ) 1 file | Subhash Singh |
15:50 | Coffee Break ( 00:20 ) | |
16:10 | Differential measurements of Λ polarization inAu+Au collisions at sqrt(sNN) = 54 GeV and asearch for the magnetic field at sqrt( ( 00:30 ) 1 file | Joey Adams |
16:50 | Discussion/Overflow for afternoon talks ( 00:10 ) 0 files | |
17:00 | Discussion of posters: 1 Flow ( 00:20 ) 0 files | Maria Stefaniak, Md. Nasim, Shaoqiu Fan, Zhiwan Xu,Shaowei Lan,Shengli Huang, Zhiwan Xu, Chunjian Zhang, Ding Chen,Yuri Sato |
17:20 | Discussion of posters: 2 CME and HBT ( 00:20 ) 0 files | Yicheng Feng, Subikash Choudhury,Niseem Magdy, Jagbir Singh, Maria Sergeeva, Jie Zhao, Daniel Kincses, Diana Pawlowska, Benjamin Schweid |
17:40 | Discussion of posters: 3 Fluctuations ( 00:20 ) 0 files | Jin Wu, Ashish Pandav,Yu Zhang,Toshihiro Nonaka,Kosuke Okubo,Sam Heppelmann,Zhenzhen Yang,Xiujun Li,Debasish Mallick,Arghya Chatterjee |
18:03 | poster ( 00:01 ) 0 files | Zhiwan Xu |
18:04 | poster ( 00:01 ) 1 file | Shaowei Lan |
18:05 | poster ( 00:01 ) 0 files | Shengli Huang |
18:08 | poster ( 00:01 ) 2 files | Ding Chen |
18:09 | poster ( 00:01 ) 1 file | Yuri Sato |
18:11 | poster ( 00:01 ) 1 file | Subikash Choudhury |
18:12 | poster ( 00:01 ) 1 file | Niseem Magdy |
18:13 | poster ( 00:01 ) 1 file | Jagbir Singh |
18:14 | poster ( 00:01 ) 1 file | Maria Sergeeva |
18:15 | poster ( 00:01 ) 0 files | Haojie Xu |
18:16 | poster ( 00:01 ) 0 files | Daniel Kincses |
18:17 | poster ( 00:01 ) 1 file | Diana Pawlowska |
18:18 | poster ( 00:01 ) 1 file | Benjamin Schweid |
18:19 | poster ( 00:01 ) 1 file | Jin Wu |
18:22 | poster ( 00:01 ) 1 file | Toshihiro Nonaka |
18:23 | poster ( 00:01 ) 1 file | Kosuke Okubo |
18:26 | poster ( 00:01 ) 1 file | Xiujun Li |
18:28 | poster ( 00:01 ) 1 file | Arghya Chatterjee |
Plenary Session III
Updated on Wed, 2019-10-30 05:27. Originally created by yezhenyu on 2019-10-04 14:09.Plenary Session II
Updated on Wed, 2019-10-30 05:27. Originally created by yezhenyu on 2019-10-04 14:09.Plenary Session I
Updated on Tue, 2019-10-22 07:17. Originally created by yezhenyu on 2019-10-04 14:09.STAR 2019 Pre-QM Meeting at Qingdao
Updated on Tue, 2019-10-29 08:18. Originally created by yezhenyu on 2019-10-04 14:08. 2019-10-29 00:00
2019-11-01 23:59
Asia/Shanghai
from Tuesday, 29 October 2019 to Saturday, 2 November 2019
Qingdao
Qingdao
Conference organizing committee information : Local Organizing Committee: Zhangbu Xu, Qinghua Xu, Li Yi, Zhenyu Chen
Chi Yang: chiyang@rcf.rhic.bnl.gov
Xiaoyang Ding: dingxy@sdu.edu.cn
Chi Yang: chiyang@rcf.rhic.bnl.gov
Xiaoyang Ding: dingxy@sdu.edu.cn
Conference duration: 4 days
Practical information:
STAR AuAu 200 GeV Run4 YtYt Correlation Paper Preliminary Plots
Updated on Fri, 2019-10-04 09:04. Originally created by jentsch on 2019-10-04 09:04.
AOB
Updated on Thu, 2019-10-03 13:08. Originally created by jwebb on 2019-10-03 13:08.Reference
Talk time : 16:50, Duration : 00:20
cmake
Updated on Thu, 2019-10-03 13:07. Originally created by jwebb on 2019-10-03 13:07.Reference
Talk time : 16:30, Duration : 00:20
forward tracking
Updated on Thu, 2019-10-03 13:20. Originally created by jwebb on 2019-10-03 13:07.Reference
Talk time : 16:00, Duration : 00:30
1) Forward trackers and calorimeters are now in DEV, with tag = dev2021
S&C Offline Software
Updated on Thu, 2019-10-03 12:57. Originally created by jwebb on 2019-10-03 12:57. 2019-10-03 16:00
2019-10-03 17:00
America/New York
Thursday, 3 October 2019
1-189, BlueJeans, at 20:00 (GMT), duration : 01:00
1-189, BlueJeans, at 20:00 (GMT), duration : 01:00
Time | Talk | Presenter |
---|---|---|
16:00 | forward tracking ( 00:30 ) 0 files | |
16:30 | cmake ( 00:20 ) 0 files | |
16:50 | AOB ( 00:20 ) 0 files |
Update on HF single electron analysis with 2016 data
Updated on Thu, 2019-10-03 09:09. Originally created by mkelsey on 2019-10-03 09:08.Meeting presentation 10/03/2019
Updated on Thu, 2019-10-03 08:51. Originally created by lkramarik on 2019-10-03 08:51.
Dpm in AuAu@200GeV - topological distributions
Updated on Thu, 2019-12-19 09:27. Originally created by vanekjan on 2019-10-03 02:43.
DNP'19 Slides
Updated on Sat, 2019-10-05 16:13. Originally created by imooney on 2019-10-02 18:45.Slides presenting the fully corrected inclusive jet mass measurement in pp collisions, for my 10+2 minute talk at the Fall Meeting of the American Physical Society's Division of Nuclear Physics in the
Slides for DNP 2019
Updated on Fri, 2019-10-04 21:35. Originally created by rsalinas on 2019-10-02 15:45.