OPA Draft software talk
Updated on Fri, 2012-06-29 12:29. Originally created by margetis on 2012-06-29 12:29.Reference
Speaker : Spiros
Talk time : 12:50, Duration : 00:20
Draft only...work in progress
Reception
Updated on Fri, 2012-06-29 12:09. Originally created by dongx on 2012-06-29 12:09.Time | Talk | Presenter |
---|---|---|
17:00 | BBQ+Soccer (Ball Field) ( 03:00 ) |
PWG Parallel Sessions
Updated on Fri, 2012-06-29 12:03. Originally created by dongx on 2012-06-29 12:03.PWG Parallel Sessions
Updated on Fri, 2012-06-29 12:03. Originally created by dongx on 2012-06-29 12:03.Plenary Session - Spin Highlights, Re-rehearsals
Updated on Mon, 2012-07-30 11:44. Originally created by dongx on 2012-06-29 12:02.Time | Talk | Presenter |
---|---|---|
13:50 | Lambda Hyperon Measurement ( 00:30 ) 1 file | Ramon Cendejas (LBNL\UCLA\PSU) |
14:20 | Forward single spin asymmetry measurements ( 00:30 ) 1 file | Yuxi Pan (UCLA) |
14:50 | W measurements ( 00:30 ) 1 file | Justin Stevens (MIT) |
15:20 | Coffee Break ( 00:30 ) |
Plenary Session - STAR status, upgrades
Updated on Mon, 2012-07-30 11:44. Originally created by dongx on 2012-06-29 12:00.Time | Talk | Presenter |
---|---|---|
08:30 | STAR current status, plan for RUN13/14 and BES-II proposal ( 00:40 ) 1 file | Nu Xu (LBNL) |
09:10 | STAR Run12 performance and Summer Shutdown plan ( 00:30 ) 1 file | Bill Christie (BNL) |
09:40 | Analysis and paper status ( 00:30 ) 1 file | Xin Dong (LBNL) |
10:10 | Coffee Break ( 00:30 ) | |
10:40 | STAR Upgrade Plan for the Coming Decade ( 00:40 ) 1 file | Huan Huang (LBNL) |
11:20 | STAR White Paper preparation ( 00:20 ) 1 file | Nu Xu (LBNL) |
11:40 | A general status of computing ( 00:40 ) 1 file | Jerome Lauret (BNL) |
12:20 | Lunch break ( 01:30 ) |
Plenary Session - Rehearsals for QM Parallel Presentations
Updated on Mon, 2012-07-30 11:43. Originally created by dongx on 2012-06-29 11:59.Time | Talk | Presenter |
---|---|---|
14:00 | Forward azimuthal correlations in 200 GeV p+p and d+Au collisions at STAR ( 00:30 ) 1 file | Xuan LI (Temple Univ.) |
14:30 | Measurements of the Correlation between Jets and the Reaction Plane in STAR at RHIC ( 00:30 ) 1 file | Alice OHLSON (Yale) |
15:00 | Femtoscopy of identified particles at STAR ( 00:30 ) 1 file | Neha Shah (UCLA) |
15:30 | Coffee Break ( 00:30 ) | |
16:00 | Open charm hadron production in $p+p$ and Au+Au collisions at STAR ( 00:30 ) 1 file | David TLUSTY (NPI, Czech) |
16:30 | Quarkonia production in the STAR experiment ( 00:30 ) 1 file | Barbara TRZECIAK (Warsaw Univ. of Tech) |
17:00 | Measurements of Non-photonic Electrons Production and Elliptic Flow in $\sqrt {s_{NN}} = 39$, $62.4$ and 200 GeV Au+Au ......... ( 00:30 ) 1 file | Mustafa MUSTAFA (PURDUE) |
Plenary Session - Rehearsals for QM Parallel Presentations
Updated on Mon, 2012-07-30 11:43. Originally created by dongx on 2012-06-29 11:59.Plenary Session - Rehearsals for QM Parallel Presentations
Updated on Mon, 2012-07-30 11:42. Originally created by dongx on 2012-06-29 11:58.Time | Talk | Presenter |
---|---|---|
13:50 | Highlights from STAR ( 00:50 ) 1 file | Xin Dong (LBNL) |
14:40 | Event anisotropy $v_{2}$ in Au+Au collisions at $\sqrt{s_{NN}}=$ 7.7 - 62.4 GeV with STAR ( 00:30 ) 1 file | Shusu Shi (CCNU) |
15:10 | Beam Energy Dependence of First and Higher-Order Flow Harmonics from the STAR Experiment at RHIC ( 00:30 ) 1 file | Yadav PANDIT (KSU) |
15:40 | Coffee Break ( 00:30 ) | |
16:10 | Systematic Investigation of Partonic Collectivity through Centrality Dependence of Elliptic Flow of Multi-strange Hadrons ...... ( 00:30 ) 1 file | NASIM MD (VECC) |
16:40 | Two- and Multi-particle cumulant measurements of vn and isolation of flow and nonflow in 200 GeV Au+Au Collisions by STAR ( 00:30 ) 1 file | Li YI (PURDUE) |
17:10 | Centrality dependence of freeze-out parameters from the Beam Energy Scan at STAR ( 00:30 ) 1 file | SABITA DAS (IoP, Bhubaneswar) |
17:40 | Beam Energy Dependence of Strange Hadron Production from STAR at RHIC ( 00:30 ) 2 files | Xiaoping ZHANG (Tsinghua) |
Plenary Session - Rehearsals for QM Plenary Presentations
Updated on Mon, 2012-07-30 11:42. Originally created by dongx on 2012-06-29 11:57.Time | Talk | Presenter |
---|---|---|
08:30 | Search for the Chiral Magnetic Effects in High-Energy Nuclear Collisions ( 00:40 ) 3 files | Gang Wang (UCLA) |
09:10 | Azimuthal Anisotropy Results from STAR ( 00:40 ) 1 file | Daniel Cebra (UC Davis) |
09:50 | Coffee Break ( 00:30 ) | |
10:20 | Di-Lepton Physics Program at STAR ( 00:40 ) 1 file | Frank Guerts (RICE) |
11:00 | Heavy Flavor Results from STAR ( 00:40 ) 1 file | Wei Xie (PURDUE) |
11:40 | STAR Results from RHIC Beam Energy Scan-I ( 00:40 ) 1 file | Lokesh Kumar (KSU) |
12:20 | Lunch break ( 01:30 ) |
geometry
Updated on Fri, 2012-06-29 11:46. Originally created by bouchet on 2012-06-29 11:46.Howard Matis
Updated on Thu, 2012-06-28 12:21. Originally created by matis on 2012-06-28 12:21.Speaker : SSD Surveying - June 28
Talk time : 10:00, Duration : 00:20
STAR Management Meeting
2013-02-07 10:00
2013-02-07 11:00
America/New York
Thursday, 7 February 2013
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
STAR Management Meeting
2013-01-31 10:00
2013-01-31 11:00
America/New York
Thursday, 31 January 2013
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
STAR Management Meeting
2013-01-24 10:00
2013-01-24 11:00
America/New York
Thursday, 24 January 2013
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
STAR Management Meeting
2013-01-17 10:00
2013-01-17 11:00
America/New York
Thursday, 17 January 2013
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
STAR Management Meeting
2013-01-10 10:00
2013-01-10 11:00
America/New York
Thursday, 10 January 2013
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
STAR Management Meeting
2013-01-03 10:00
2013-01-03 11:00
America/New York
Thursday, 3 January 2013
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
STAR Management Meeting
2012-08-16 11:00
2012-08-16 12:00
America/New York
Thursday, 16 August 2012
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
STAR Management Meeting
2012-08-09 11:00
2012-08-09 12:00
America/New York
Thursday, 9 August 2012
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00
BNL, 50-I-189, at 15:00 (GMT), duration : 01:00