Moments update
Updated on Wed, 2013-07-17 07:08 by llope. Originally created by cebra on 2013-07-09 18:25.
Reference
Speaker : W.J. Llope ( Rice )
Talk time : 09:00, Duration : 00:30
[EVO] Higher moments of net kaon multiplicity distributions at RHIC energies for the search of QCD Critical Point (SQM)
Updated on Wed, 2013-07-17 06:48 by amal. Originally created by cebra on 2013-07-09 18:23.
Reference
Speaker : Amal Sarkar ( IIT - Mumbai )
Talk time : 08:30, Duration : 00:30
[EVO] Probing the QCD phase diagram with the measurements of phi-meson production and elliptic flow (SQM)
Updated on Wed, 2013-07-17 06:21 by nasim. Originally created by cebra on 2013-07-09 18:21.Reference
Speaker : Md. Nasim ( NISER )
Talk time : 08:00, Duration : 00:30
Charge Asymmetry Dependency of Pion Azimuthal Anisotropy in Au + Au Collisions
Updated on Wed, 2013-07-17 15:50 by kehw. Originally created by cebra on 2013-07-09 18:17.
Reference
Speaker : Hongwei Ke ( BNL )
Talk time : 17:00, Duration : 00:30
Centrality Dependence of Elliptic Flow of Multi-strange hadron in Au+Au collisions at √sNN = 200 GeV
Updated on Tue, 2013-07-16 16:03 by sss. Originally created by cebra on 2013-07-09 18:15.
Reference
Speaker : Shusu Shi ( LBNL )
Talk time : 16:30, Duration : 00:30
Charge asymmetry dependency of pion/kaon v2/v3 in UU and AuAu (SQM Rehersal)
Updated on Wed, 2013-07-17 16:00 by qyshou. Originally created by cebra on 2013-07-09 18:14.
Reference
Speaker : Qiye Shou ( BNL )
Talk time : 16:00, Duration : 00:30
Results sensitive to compressibility and the First Order Phase Transisiton
Updated on Wed, 2013-07-17 13:47 by lisa. Originally created by cebra on 2013-07-09 18:11.
Reference
Speaker : Mike Lisa ( tOSU )
Talk time : 15:30, Duration : 00:30
Disappearance of QGP signatures
Updated on Wed, 2013-07-17 12:57 by aschmah. Originally created by cebra on 2013-07-09 18:10.
Reference
Speaker : Alex Schmah ( LBNL )
Talk time : 15:00, Duration : 00:30
Fluctuation Results and the Search for the Critical Point
Updated on Wed, 2013-07-17 10:43 by westfall. Originally created by cebra on 2013-07-09 18:09.
Reference
Speaker : Gary Westfall ( MSU )
Talk time : 14:30, Duration : 00:30
Spectra results and Freeze-out Conditions
Updated on Wed, 2013-07-17 13:30. Originally created by cebra on 2013-07-09 18:08.Reference
Speaker : TBD
Talk time : 14:00, Duration : 00:30
Bulk Corr and LFS Joint Session --- What have we learned from the BES
Updated on Wed, 2013-07-10 11:13. Originally created by cebra on 2013-07-09 18:06.Time | Talk | Presenter |
---|---|---|
14:00 | Spectra results and Freeze-out Conditions ( 00:30 ) 1 file | TBD |
14:30 | Fluctuation Results and the Search for the Critical Point ( 00:30 ) 1 file | Gary Westfall (MSU) |
15:00 | Disappearance of QGP signatures ( 00:30 ) 1 file | Alex Schmah (LBNL) |
15:30 | Results sensitive to compressibility and the First Order Phase Transisiton ( 00:30 ) 5 files | Mike Lisa (tOSU) |
Bulk Correlations PWG --- Flow II
Updated on Wed, 2013-07-10 11:16. Originally created by cebra on 2013-07-09 18:04.Time | Talk | Presenter |
---|---|---|
16:00 | Charge asymmetry dependency of pion/kaon v2/v3 in UU and AuAu (SQM Rehersal) ( 00:30 ) 1 file | Qiye Shou (BNL) |
16:30 | Centrality Dependence of Elliptic Flow of Multi-strange hadron in Au+Au collisions at √sNN = 200 GeV ( 00:30 ) 1 file | Shusu Shi (LBNL) |
17:00 | Charge Asymmetry Dependency of Pion Azimuthal Anisotropy in Au + Au Collisions ( 00:30 ) 1 file | Hongwei Ke (BNL) |
17:30 | Update on Lambda-Lambda Correlation Analysis ( 00:30 ) 1 file | NeHa Shah (UCLA) |
Bulk Correlations PWG --- Fluctuations
Updated on Tue, 2013-07-09 18:02. Originally created by cebra on 2013-07-09 18:02.Time | Talk | Presenter |
---|---|---|
08:00 | [EVO] Probing the QCD phase diagram with the measurements of phi-meson production and elliptic flow (SQM) ( 00:30 ) 1 file | Md. Nasim (NISER) |
08:30 | [EVO] Higher moments of net kaon multiplicity distributions at RHIC energies for the search of QCD Critical Point (SQM) ( 00:30 ) 1 file | Amal Sarkar (IIT - Mumbai) |
09:00 | Moments update ( 00:30 ) 1 file | W.J. Llope (Rice) |
09:30 | Beam energy dependency of clan multiplicity ( 00:30 ) 1 file | Aihong Tang (BNL) |
10:00 | Morning Break ( 00:20 ) | |
10:20 | BES results on charge-to-neutral correlation at forward rapidity ( 00:30 ) 1 file | Prithwish Tribedy (VECC) |
10:50 | Pt fluctuations in BES ( 00:20 ) 1 file | John Novak (Michigan State University) |
11:10 | Moments of the pt distributions ( 00:20 ) 1 file | John Novak (Michigan State University) |
11:30 | LPV Update ( 00:30 ) 1 file | Gang Wang (UCLA) |
Bulk Correlations PWG --- Flow I
Updated on Tue, 2013-07-09 18:01. Originally created by cebra on 2013-07-09 18:01.Time | Talk | Presenter |
---|---|---|
14:00 | [EVO] Updates Teaney-Yan, Vn ( 00:30 ) 2 files | Paul Sorensen (BNL) |
14:30 | Paper Proposal on First and higher order flow harmonics ( 00:30 ) 1 file | Yadav Pandit (UIC) |
15:00 | Status of the lambda v1 measurement ( 00:30 ) 1 file | Isaac Upsal (Ohio State University) |
15:30 | Afternoon Break ( 00:30 ) | |
16:00 | Update focus on the statistical and systematic errors in the analysis ( 00:30 ) 1 file | Li Yi (Purdue University) |
16:30 | V3 39 GeV ( 00:30 ) 1 file | Xu Sun (LBNL) |
17:00 | Centrality dependence of identified particle v2 in BES ( 00:30 ) 1 file | Alex Schmah (LBNL) |
Bulk Correlations PWG --- HBT Session
Updated on Tue, 2013-07-09 17:59. Originally created by cebra on 2013-07-09 17:59.Time | Talk | Presenter |
---|---|---|
08:00 | [EVO] Kaon femtoscopy in 200 GeV central Au+Au collsions at STAR (SQM) ( 00:30 ) 2 files | Robert Vertesi (NPI - Prague) |
08:30 | [EVO] update on Kaon femtoscopy at 200GeV ( 00:30 ) 1 file | Martin Girard (Warsaw University of Technology) |
09:00 | [EVO] Current analysis of pion-kaon femtoscopy for BES program in STAR experiment ( 00:30 ) 1 file | Katarzyna Poniatowska (Warsaw University of Technology) |
09:30 | [EVO] Proton Femtoscopy ( 00:30 ) 1 file | Hanna Zbroszczyk (Warsaw University of Technology) |
10:00 | Morning Break and AzHBT GPC meeting ( 00:30 ) | |
10:30 | Proton HBT in the BES ( 00:30 ) 1 file | Andrew Peterson (Ohio State University) |
11:00 | Antiproton HBT ( 00:20 ) 1 file | Zhengqiao Zhang (BNL) |
11:20 | The importance of correlation between two-antiprotons ( 00:10 ) 1 file | Aihong Tang (BNL) |
11:30 | asHBT with respect to the first-order reaction plane in the BES ( 00:30 ) 2 files | Mike Lisa (Ohio State University) |
Differences in the near-side correlations between dAu and central AuAu
Updated on Wed, 2013-07-17 13:00 by kkauder. Originally created by saskiam on 2013-07-09 16:50.
Speaker : Kolja Kauder
Talk time : 15:00, Duration : 00:30
Correlations with respect to Neutral Triggers
Updated on Wed, 2013-07-17 13:18 by zillay. Originally created by saskiam on 2013-07-09 16:49.
Speaker : Zillay
Talk time : 14:30, Duration : 00:30
Update on Jet Chemistry Paper
Updated on Wed, 2013-07-17 13:10 by kkauder. Originally created by saskiam on 2013-07-09 16:48.
Speaker : Kolja Kauder
Talk time : 14:00, Duration : 00:30
Jet Correlations
Updated on Tue, 2013-07-09 16:47. Originally created by saskiam on 2013-07-09 16:47.Time | Talk | Presenter |
---|---|---|
14:00 | Update on Jet Chemistry Paper ( 00:30 ) 1 file | Kolja Kauder |
14:30 | Correlations with respect to Neutral Triggers ( 00:30 ) 1 file | Zillay |
15:00 | Differences in the near-side correlations between dAu and central AuAu ( 00:30 ) 1 file | Kolja Kauder |
d+Au Ridge Analysis
Updated on Wed, 2013-07-17 08:24 by fqwang. Originally created by saskiam on 2013-07-09 13:45.Speaker : Fuqiang Wang
Talk time : 09:30, Duration : 00:30