Parallel: BulkCorr 1
Updated on Sun, 2015-09-13 20:20 by jhchen. Originally created by geurts on 2015-09-09 14:47.Time | Talk | Presenter |
---|---|---|
09:00 | BES dependence for v1 of identified hadrons ( 00:45 ) 1 file | Prashanth Shanmuganthan (Kent State University) |
09:45 | Charge-dependence anisotropic flow in Cu+Au collisions ( 00:45 ) 0 files | Takafumi Niida (Wayne State University) |
10:30 | Coffee Break ( 00:15 ) | |
10:45 | Higher moments of net-proton and net-charge multiplicity distributions at 14.5 GeV ( 00:45 ) 0 files | Jochen Thaeder (LBNL) |
11:30 | The ridge and di-hadron correlations from BES ( 00:45 ) 0 files | Liao Song (University of Houston) |
12:15 | Lunch at Hope Hotel (3rd floor) ( 00:59 ) |
Parallel: HF 2
Updated on Sun, 2015-09-13 19:50 by jhchen. Originally created by geurts on 2015-09-09 14:46.Time | Talk | Presenter |
---|---|---|
13:00 | Measurements of D±-meson Rcp and v2 in Au+Au collisions at sNN =200 GeV in STAR ( 00:45 ) 2 files | Md. Nasim (University of California, Los Angeles ) |
13:45 | Measurement of D Meson Azimuthal Anisotropy in Au+Au Collisions at √sNN = 200 GeV from STAR ( 00:45 ) 1 file | Michael Lomnitz (Kent State University) |
14:30 | Discussion on remaining questions on data analysis and presentations ( 00:20 ) 0 files | All (Kent State University) |
Parallel: HF 1
Updated on Sun, 2015-09-13 19:52 by jhchen. Originally created by geurts on 2015-09-09 14:45.Time | Talk | Presenter |
---|---|---|
08:30 | Measurements of Quarkonium Polarization and Production versus Charged-Particle Multiplicity in p+p Collisions at √s = 500 GeV ( 00:45 ) 1 file | Barbara Trzeciak (Czech Technical University in Prague) |
09:15 | J/ψ and Υ Measurements in the di-muon Channel in Au+Au Collisions at √sNN = 200 GeV with the STAR Experiment ( 00:45 ) 2 files | Rongrong Ma (BNL) |
10:00 | Coffee Break ( 00:30 ) | |
10:30 | Measurements of Open Heavy Flavor Production in Semi-leptonic Channels in p+p, U+U and Au+Au Collisions at STAR ( 00:45 ) 1 file | Xiaozhi Bai (University of Illinois at Chicago) |
11:15 | Nuclear Modification Factors of D Meson Production in Au+Au Collisions at √sNN = 200 GeV ( 00:45 ) 1 file | Guannan Xie (LBNL/USTC) |
12:00 | Lunch at Hope Hotel (3rd floor) ( 00:59 ) |
Parallel: LFS 2
Updated on Wed, 2015-09-09 14:43. Originally created by geurts on 2015-09-09 14:43.Time | Talk | Presenter |
---|---|---|
13:30 | Study of the bulk properties of the system formed in Au+Au collisions at 14.5 GeV using STAR detector at RHIC (Joint LF+BulkCor) ( 00:45 ) 0 files | Vipul Barrathi (National Institute of Science education and research) |
14:15 | Evidence for Jet Quenching at \sqrt{s_{NN}} = 14.5 GeV and the Disappearance of QGP Signatures ( 00:45 ) 2 files | Stephen Horvat (Yale University) |
15:00 | Poster Discussions ( 00:59 ) 0 files | All (Yale University) |
Parallel: LFS 1
Updated on Sun, 2015-09-13 20:18 by jhchen. Originally created by geurts on 2015-09-09 14:42.Time | Talk | Presenter |
---|---|---|
09:00 | System size and energy dependences of dielectric excess invariant-mass spectra ( 00:45 ) 1 file | Shuai Yang (USTC) |
09:45 | STAR Au+Au fixed target results (poster) ( 00:30 ) 2 files | Kathryn Meehan (UC-Davis) |
10:15 | Coffee Break ( 00:15 ) | |
10:30 | Energy dependence of the Rapidity Density Distributions and Associated Observables of Identified Pions from the BES ( 00:45 ) 2 files | Chris Flores (UC-Davis) |
11:15 | Identified light and strangeness hadron spectra at sqrt(s) = 14.5 GeV and systematic study of baryon/meson effect at intermediat ( 00:45 ) 1 file | Daniel Brandenburg (Rice University) |
12:00 | Lunch at Hope Hotel (3rd floor) ( 00:59 ) |
Systematic searches for chiral magnetic effect and chiral vortical effect
Updated on Fri, 2015-09-25 03:52 by lwen1990. Originally created by geurts on 2015-09-09 14:40.
Reference
Speaker : Liwen Wen
Talk time : 18:00, Duration : 00:05
Heavy Flavor Triggered Azimuthal Correlations in p+p at 500
Updated on Fri, 2015-09-25 19:50 by malong. Originally created by geurts on 2015-09-09 14:40.
Reference
Speaker : Long Ma
Talk time : 17:55, Duration : 00:05
Beam Energy Dependence of Deuteron Production
Updated on Fri, 2015-09-25 02:09 by yuning. Originally created by geurts on 2015-09-09 14:40.
Reference
Speaker : Ning Yu
Talk time : 17:50, Duration : 00:05
Poster Flash Talk Announcement
Updated on Wed, 2015-09-09 14:40. Originally created by geurts on 2015-09-09 14:40.
Reference
Talk time : 17:45, Duration : 00:04
Quarkonium in p+p at 500GeV
Updated on Thu, 2015-09-24 22:50. Originally created by geurts on 2015-09-09 14:39.
Speaker : Barbara Trzeciak
Talk time : 10:30, Duration : 00:50
Open heavy flavor production in semi-leptonic channels
Updated on Fri, 2015-09-25 19:02 by xiao00. Originally created by geurts on 2015-09-09 14:38.
Speaker : Xiaozhi Bai
Talk time : 16:50, Duration : 00:50
Tea Break
Updated on Wed, 2015-09-09 14:38. Originally created by geurts on 2015-09-09 14:38.
Talk time : 15:40, Duration : 00:20
Quarkonium production in Au+Au collisions at $\sqrt{s_{NN}}$=200 GeV
Updated on Fri, 2015-09-25 03:07 by marr. Originally created by geurts on 2015-09-09 14:38.
Speaker : Rongrong Ma
Talk time : 16:00, Duration : 00:50
Measurements of Ds-meson Production
Updated on Thu, 2015-09-24 22:47. Originally created by geurts on 2015-09-09 14:37.
Speaker : Md. Nasim
Talk time : 09:20, Duration : 00:50
The STAR Heavy Flavor Tracker and Upgrade Plan
Updated on Wed, 2015-09-23 03:32 by gcontin. Originally created by geurts on 2015-09-09 14:36.
Reference
Speaker : Giacomo Contin
Talk time : 17:00, Duration : 00:50
Nuclear Modification Factors of D Mesons
Updated on Fri, 2015-09-25 03:18 by xgn1992. Originally created by geurts on 2015-09-09 14:35.
Speaker : Guannan Xie
Talk time : 14:00, Duration : 00:50
Cofee Break
Updated on Wed, 2015-09-09 14:35. Originally created by geurts on 2015-09-09 14:35.
Talk time : 10:10, Duration : 00:20
Direct-photon+hadron correlations to study parton energy loss at RHIC in STAR experiment
Updated on Thu, 2015-09-24 20:15. Originally created by geurts on 2015-09-09 14:35.
Speaker : Nihar Sahoo
Talk time : 16:00, Duration : 00:50
System size and energy dependences of dielectron excess invariant-mass spectra at STAR
Updated on Thu, 2015-09-24 00:58 by syang. Originally created by geurts on 2015-09-09 14:34.
Speaker : Shuai Yang
Talk time : 16:50, Duration : 00:50
Measurement of D meson azimuthal anisotropy
Updated on Fri, 2015-09-25 03:27 by mlomnitz. Originally created by geurts on 2015-09-09 14:27.
Speaker : Michael Lomnitz
Talk time : 14:50, Duration : 00:50