STAR Management Meeting
Updated on Fri, 2016-03-04 13:14 by xzb. Originally created by sichterm on 2016-02-26 11:14. 2016-03-04 13:00
2016-03-04 14:00
America/New York
Friday, 4 March 2016
Meeting ID: 260125137, BNL room 1-189, at 18:00 (GMT), duration : 01:00
Meeting ID: 260125137, BNL room 1-189, at 18:00 (GMT), duration : 01:00
1) run status
2) HFT status and plan
3) stiCA
4) BUR: pp510, isobar and 27GeV
STAR Management Meeting
Updated on Fri, 2016-03-11 07:27 by xzb. Originally created by sichterm on 2016-02-26 11:14. 2016-03-11 13:00
2016-03-11 14:00
America/New York
Friday, 11 March 2016
Meeting ID: 260125137, BNL room 1-189, at 18:00 (GMT), duration : 01:00
Meeting ID: 260125137, BNL room 1-189, at 18:00 (GMT), duration : 01:00
1) run status
2) HFT status
3) production
4) BUR
5) collaboration meeting 08/15--20
6) S&T review 08/23-25
2) HFT status
3) production
4) BUR
5) collaboration meeting 08/15--20
6) S&T review 08/23-25
STAR Management Meeting
Updated on Wed, 2016-04-20 07:11 by xzb. Originally created by sichterm on 2016-02-26 11:14. 2016-03-18 14:00
2016-03-18 15:00
America/New York
Friday, 18 March 2016
Meeting ID: 260125137, BNL room 1-189, at 18:00 (GMT), duration : 01:00
Meeting ID: 260125137, BNL room 1-189, at 18:00 (GMT), duration : 01:00
Agenda:
1) run 16 status
2) HFT run16 status and request of 2-week extension
3) request to Berndt at Tuesday meeting (material due Sunday)
4) Tracking Focus Discussion (StiCA)
5) production run15
6) BUR
1) run 16 status
2) HFT run16 status and request of 2-week extension
3) request to Berndt at Tuesday meeting (material due Sunday)
4) Tracking Focus Discussion (StiCA)
5) production run15
6) BUR
Time | Talk | Presenter |
---|---|---|
14:00 | HFT request for AuAu200 beam extension ( 00:20 ) 2 files | Xin Dong/Jim Thomas/Flemming Videbaek |
STAR Management Meeting
Updated on Fri, 2016-02-26 12:19 by xzb. Originally created by sichterm on 2016-02-26 11:14. 2016-02-26 13:00
2016-02-26 14:00
America/New York
Friday, 26 February 2016
Meeting ID: 260125137, BNL room 1-189, at 18:00 (GMT), duration : 01:00
Meeting ID: 260125137, BNL room 1-189, at 18:00 (GMT), duration : 01:00
Agenda:
1) run status
2) production
3) BUR run 17
4) Lambda and Lambdabar polarization
https://drupal.star.bnl.gov/STAR/system/files/UCLAvorticityWorkshopFeb2016v3.pdf
request ~1week of 19.6 or 27GeV?
https://drupal.star.bnl.gov/STAR/system/files/UPSAL%20Lambda%20Polarization_3.pdf
slide#25 shows that 40M events at 27GeV; we can increase by a factor of 10 with 4 days run
5) UPC and LFS merging?
6) hypernews upgrade?
1) run status
2) production
3) BUR run 17
4) Lambda and Lambdabar polarization
https://drupal.star.bnl.gov/STAR/system/files/UCLAvorticityWorkshopFeb2016v3.pdf
request ~1week of 19.6 or 27GeV?
https://drupal.star.bnl.gov/STAR/system/files/UPSAL%20Lambda%20Polarization_3.pdf
slide#25 shows that 40M events at 27GeV; we can increase by a factor of 10 with 4 days run
5) UPC and LFS merging?
6) hypernews upgrade?
FastOffline event spread in runs
Updated on Thu, 2016-02-25 15:45. Originally created by genevb on 2016-02-25 15:45.The following question was posed:
Odds and Ends
Updated on Thu, 2016-02-25 15:09. Originally created by jwebb on 2016-02-25 14:41.Reference
Speaker : All
Talk time : 16:40, Duration : 00:20
1) Few more notes posted on Pavel's vs Alice's geant3
List of G3 routines which are (substantially) modified from base geant3
AgML Misalignment Update
Updated on Thu, 2016-02-25 13:56. Originally created by jwebb on 2016-02-25 13:56.Reference
Speaker : Jason
Talk time : 16:20, Duration : 00:20
https://docs.google.com/presentation/d/1pfwpDzd96zEVVFp3JOUiBwZJQ8SNPWwnqDZzRSBSxr8/edit?
Vertex Finding
Updated on Thu, 2016-02-25 16:00 by smirnovd. Originally created by jwebb on 2016-02-25 13:50.Reference
Speaker : Dmitri
Talk time : 16:00, Duration : 00:20
S&C Offline Software
Updated on Thu, 2016-02-25 13:48. Originally created by jwebb on 2016-02-25 13:47. 2016-02-25 16:00
2016-02-25 17:00
America/New York
Thursday, 25 February 2016
1-165, SRN, at 21:00 (GMT), duration : 01:00
1-165, SRN, at 21:00 (GMT), duration : 01:00
SRN ID: 1096183 EVO Phone Bridge Telephone Numbers: --------------- - USA (BNL, Upton, NY) +1 631 344 6100 - USA (Caltech, Pasadena, CA) +1 626 395 2112
Time | Talk | Presenter |
---|---|---|
16:00 | Vertex Finding ( 00:20 ) 0 files | Dmitri |
16:20 | AgML Misalignment Update ( 00:20 ) 0 files | Jason |
16:40 | Odds and Ends ( 00:20 ) 0 files | All |
Calibration and Radiation Damage
Updated on Thu, 2016-03-24 09:33. Originally created by heppel on 2016-02-25 11:22.An updated version was uploadedon 3/24/2016
TGeant3 Notes
Updated on Tue, 2016-03-15 11:23. Originally created by jwebb on 2016-02-24 13:48. List of G3 user routines defined in TGeant3gu.cxx, and their mapping to methods defined on the interface.
Run13 Data Update
Updated on Wed, 2016-02-24 12:42. Originally created by dolv719 on 2016-02-24 12:42.
SST hit errors update
Updated on Wed, 2016-02-24 11:05. Originally created by bouchet on 2016-02-24 11:05.Analysis Progress - SDD
Updated on Wed, 2016-02-24 10:16. Originally created by lukfulek on 2016-02-24 10:16.Reference
Speaker : Lukasz Fulek ( AGH UST Krakow )
Talk time : 11:30, Duration : 00:20
PID in CEP - progress report
Updated on Wed, 2016-02-24 11:12 by adamczyk. Originally created by rafal_s on 2016-02-24 10:15.Reference
Speaker : Leszek ( AGH UST, Krakow, Poland )
Talk time : 11:10, Duration : 00:20
Pbar in Au+Au 200GeV Run14
Updated on Sat, 2016-07-02 05:57 by zhux. Originally created by llope on 2016-02-24 09:58.proton in Au+Au 200GeV Run14
Updated on Sat, 2016-07-02 05:53 by zhux. Originally created by llope on 2016-02-24 09:55.Number of events: 500k each
Real Data: Au+Au 200GeV Run14
Triggers: 450050,450060, 450005 , 450015, 450025
Production chain: Pi15c + NoPxlIT, NoIstIT, NoSstIT
Library: SL15c
Particle per event: 5% mult.
Vz: (-6, 6) cm.
Phi: (0, 6.29) in radian flat
Eta: (-1, 1) flat
pT: (0, 5) GeV flat.
Very Good Run List: 15094070, 15094071, 15094073, 15095016, 15095017, 15095
018, 15095019, 15095020, 15095021, 15095022, 15095023, 15095024, 15095025,
15095026, 15095027, 15095028, 15095046, 15095047, 15095048, 15095049, 15095
050, 15095051, 15095052, 15096018, 15096019, 15096020, 15096021, 15096022,
15096023, 15096024, 15096025, 15096026, 15096027, 15096028, 15096029, 15096
030, 15096031, 15096032, 15096050, 15096059, 15097005, 15097006, 15097007,
15097008, 15097009, 15097010, 15097011, 15097012, 15097013, 15097023, 15097
024, 15097025, 15097026, 15097027, 15097028, 15097029, 15097030, 15097039,
15097040, 15097041, 15097042, 15097043, 15097044, 15097046, 15097049, 15097
050, 15097051, 15097054, 15097055, 15097056, 15097057, 15097059, 15097061,
15097062, 15097063, 15097065, 15098001, 15098002, 15098003, 15098005, 15098
020, 15098021, 15098022, 15098024, 15098028, 15098029, 15098035, 15098036,
15098037, 15098038, 15098039, 15098075, 15098076, 15098077, 15100026, 15100
029, 15100030, 15100031, 15100032, 15100033, 15100035, 15100036, 15100037,
15100038, 15100039, 15100040, 15100100, 15100101, 15100102, 15100103, 15101
009, 15101010, 15101011, 15101012, 15101013, 15101014, 15101015, 15101016,
15101017, 15101018, 15101019, 15101020, 15101021, 15101022, 15101023, 15101
051, 15102014, 15102015, 15102016, 15102017, 15102018, 15102019, 15102020,
15102021, 15102022, 15102023, 15102026, 15102041, 15102042, 15102043, 15102
044, 15102046, 15102047, 15102050, 15102053, 15102056, 15102057, 15102058,
15102060, 15103019, 15103020, 15103021, 15103022, 15103023, 15103024, 15103
025, 15103026, 15103027, 15103028, 15103029, 15103030, 15103031, 15103055,
15103056, 15103057, 15103058, 15103059, 15103060, 15103062, 15104012, 15104
013, 15104014, 15104015, 15104016, 15104017, 15104018, 15104019, 15104020,
15104021, 15104022, 15104023, 15104024, 15104060, 15104062, 15104063, 15104
064, 15104065, 15104066, 15104067, 15104068, 15104069, 15104070, 15105001,
15105002, 15105003, 15105004, 15105005, 15105006, 15105008, 15105019, 15105
020, 15105021, 15105023, 15105024, 15105025, 15105026, 15105028, 15105029,
15105030, 15105031, 15105032, 15105033, 15105063, 15105064, 15105065, 15105
067, 15105068, 15105070, 15105071, 15105072, 15105073, 15106001, 15106002,
15106005, 15106008, 15106009, 15106010, 15106011, 15107005, 15107006, 15107
008, 15107009, 15107010, 15107011, 15107013, 15107014, 15107015, 15107082,
15107083, 15107084, 15107085, 15107086, 15107087, 15107088, 15107089, 15107
090, 15108001, 15108011, 15108012, 15108013, 15108014, 15108015, 15108016,
15108017, 15108022, 15108023, 15108024, 15108025, 15108027, 15108028, 15108
078, 15108079, 15108080, 15109001, 15109002, 15109006, 15109007, 15109008,
15109009, 15109010, 15109011, 15109012, 15109013, 15109031, 15109032, 15109
035, 15109036, 15109037, 15109038, 15109039, 15109040, 15109041, 15109042,
15109043, 15109045, 15109046, 15109061, 15109062, 15109063, 15109065, 15110
001, 15110002, 15110003, 15110004, 15110005, 15110008, 15110009, 15110010,
15110011, 15110012, 15110013, 15110026, 15110027, 15110028, 15110029, 15110
030, 15110031, 15110033, 15110034, 15110035, 15110050, 15110051, 15110052,
15110053, 15111067, 15111068, 15112001, 15112003, 15112004, 15112005, 15112
006, 15112007, 15112023, 15112024, 15112025, 15112026, 15112027, 15112028,
15112029, 15112030, 15112031, 15112046, 15112047, 15112048, 15112049, 15112
050, 15112051, 15113001, 15114046, 15114047, 15114048, 15114050, 15114051,
15114052, 15114053, 15114054, 15114055, 15114056, 15114057, 15114058, 15115
079, 15115080, 15115082, 15115083, 15115084, 15115085, 15115086, 15115087,
15115088, 15116032, 15116033, 15116034, 15116035, 15116036, 15116037, 15116
039, 15116040, 15116041, 15116042, 15116059, 15116060, 15116061, 15116062,
15116068, 15117003, 15117004, 15117005, 15117058, 15117059, 15117060, 15117
061, 15117062, 15117063, 15117064, 15117065, 15117066, 15117067, 15117068,
15117069, 15117070, 15118015, 15118016, 15118017, 15118018, 15118019, 15118
020, 15118021, 15118022, 15118023, 15118024, 15118064, 15118065, 15118066,
15119008, 15119009, 15119011, 15119012, 15119013, 15119014, 15119015, 15119
025, 15119026, 15119027, 15119028, 15119029, 15119031, 15119034, 15119035,
15119036, 15119057, 15119058, 15119059, 15119063, 15119064, 15119065, 15120
001, 15120002, 15120004, 15120005, 15120006, 15120007, 15120008, 15120009,
15120011, 15120117, 15121001, 15121002, 15121003, 15121004, 15121005, 15121
006, 15121007, 15121008, 15121009, 15121012, 15121013, 15121015, 15121016,
15121017, 15121018, 15121063, 15121065, 15121066, 15121067, 15121068, 15121
070, 15121071, 15121072, 15121076, 15121077, 15121078, 15122003, 15122004,
15122006, 15122008, 15122010, 15122011, 15122030, 15122031, 15122034, 15122
039, 15122041, 15122042, 15122043, 15122044, 15122045, 15122049, 15122062,
15122063, 15122064, 15122065, 15123001, 15123002, 15123003, 15123006, 15123
009, 15123010, 15123011, 15123019, 15123020, 15123021, 15123022, 15123023,
15123024, 15123025, 15123026, 15123027, 15123028, 15123035, 15123036, 15123
037, 15123050, 15123051, 15123053, 15123054, 15124001, 15124002, 15124003,
15124004, 15124006, 15124008, 15124010, 15124028, 15124031, 15124032, 15124
033, 15124034, 15124035, 15124040, 15124041, 15124042, 15124043, 15124044,
15124056, 15124057, 15124058, 15124060, 15124061, 15124062, 15124063, 15125
001, 15125002, 15125003, 15125007, 15125067, 15126009, 15126010, 15126011,
15126012, 15126013, 15126015, 15126016, 15126017, 15126018, 15126019, 15126
022, 15126023, 15126044, 15126045, 15126046, 15126047, 15126048, 15126049,
15126050, 15126051, 15126052, 15126053, 15126054, 15127004, 15127005, 15127
006, 15127007, 15127009, 15127010, 15127011, 15127012, 15127013, 15128022,
15128024, 15128025, 15128026, 15128027, 15128028, 15128029, 15128030, 15128
031, 15128032, 15128033, 15129002, 15129003, 15129004, 15129006, 15129007,
15129009, 15129010, 15129011, 15129012, 15129013, 15129014, 15129015, 15129
016, 15129017, 15129018, 15129022, 15129050, 15129051, 15129052, 15130001,
15130002, 15130003, 15130004, 15130005, 15130006, 15130007, 15130008, 15130
009, 15130011, 15130037, 15130038, 15130040, 15130041, 15130042, 15130043,
15130044, 15130045, 15130046, 15130047, 15130048, 15131004, 15131005, 15131
006, 15131007, 15131008, 15131009, 15131010, 15131011, 15131012, 15131013,
15131014, 15131040, 15131041, 15131042, 15131043, 15131044, 15131045, 15131
046, 15131047, 15131048, 15131049, 15131050, 15131051, 15131052, 15131053,
15132007, 15132008, 15132009, 15132010, 15132011, 15132012, 15132014, 15132
015, 15132016, 15132017, 15132018, 15132019, 15132026, 15132028, 15132029,
15132030, 15132031, 15132032, 15132033, 15132034, 15132035, 15132036, 15132
037, 15132038, 15133008, 15133009, 15133010, 15133011, 15133012, 15133013,
15133014, 15133018, 15133019, 15133020, 15133021, 15133036, 15133037, 15133
038, 15133039, 15133040, 15133041, 15133042, 15133043, 15133044, 15133045,
15133056, 15134001, 15134002, 15134003, 15134004, 15134006, 15134007, 15134
008, 15134009, 15134010, 15134057, 15134058, 15134060, 15134062, 15134063,
15135010, 15135011, 15135012, 15135013, 15135014, 15135015, 15135016, 15136
003, 15136004, 15136005, 15136006, 15136007, 15136008, 15136009, 15136011,
15136012, 15136013, 15136014, 15136015, 15136016, 15136017, 15136038, 15136
039, 15136040, 15136041, 15136042, 15137032, 15137033, 15137034, 15137035,
15137036, 15137037, 15137038, 15138062, 15138063, 15138064, 15138065, 15138
066, 15138067, 15138068, 15138069, 15138070, 15138071, 15138074, 15138075,
15139016, 15139017, 15139018, 15139020, 15139021, 15139022, 15139023, 15139
024, 15139025, 15139026, 15139044, 15139045, 15139046, 15139047, 15139050,
15139051, 15139052, 15140002, 15140003, 15140004, 15140005, 15140006, 15140
007, 15140018, 15140019, 15140020, 15140021, 15140022, 15140023, 15140025,
15140027, 15140028, 15140029, 15140030, 15140031, 15140032, 15140034, 15140
035, 15140036, 15140037, 15140050, 15140051, 15140052, 15140053, 15140054,
15140055, 15141001, 15141002, 15141003, 15141004, 15141006, 15141007, 15141
010, 15141011, 15141012, 15141013, 15142008, 15142011, 15142012, 15142013,
15142014, 15142015, 15142018, 15142021, 15142022, 15142025, 15143032, 15143
033, 15143034, 15143035, 15143036, 15143037, 15143038, 15143039, 15143040,
15144005, 15144006, 15144007, 15144008, 15144009, 15144010, 15144011, 15144
012, 15144013, 15144014, 15144015, 15144017, 15144018, 15144039, 15144040,
15144043, 15144044, 15144046, 15144047, 15144049, 15144052, 15144054, 15144
056, 15144058, 15144060, 15144070, 15145009, 15145010, 15145013, 15145014,
15145015, 15145016, 15145017, 15145018, 15145019, 15145020, 15145021, 15145
022, 15145023, 15145024, 15145037, 15145038, 15146001, 15146002, 15146003,
15146004, 15146006, 15146008, 15146009, 15146010, 15146013, 15146017, 15146
020, 15146023, 15146025, 15146026, 15146049, 15146050, 15146051, 15146052,
15146054, 15146055, 15146057, 15146058, 15146059, 15146060, 15146061, 15146
062, 15147001, 15147002, 15147003, 15147004, 15147005, 15147006, 15147007,
15147008, 15147009, 15147010, 15147011, 15147012, 15147013, 15147014, 15147
015, 15147027, 15147028, 15147029, 15147030, 15147031, 15147032, 15147033,
15147041, 15147042, 15148003, 15148004, 15148005, 15148006, 15148007, 15148
008, 15148009, 15148010, 15148011, 15149012, 15149013, 15149015, 15149016,
15149017, 15149069, 15149070, 15149071, 15149072, 15149073, 15149074, 15149
075, 15149076, 15150001, 15150004, 15150005, 15150014, 15150015, 15150027,
15150030, 15150031, 15150048, 15150049, 15150054, 15150055, 15150056, 15150
058, 15150059, 15150060, 15150061, 15150062, 15150063, 15150064, 15151006,
15151007, 15151008, 15151009, 15151010, 15151011, 15151012, 15151013, 15151
014, 15151015, 15151017, 15151018, 15151019, 15151020, 15151021, 15151022,
15151023, 15151024, 15151038, 15151039, 15151040, 15151041, 15151042, 15151
044, 15151045, 15151046, 15151048, 15151049, 15151050, 15151051, 15151052,
15151053, 15151054, 15151055, 15151056, 15152003, 15152004, 15152005, 15152
006, 15152007, 15152008, 15152009, 15152010, 15152011, 15152012, 15152013,
15152014, 15152015, 15152016, 15152017, 15152018, 15152020, 15152038, 15152
039, 15152040, 15152041, 15152042, 15152043, 15152044, 15152046, 15152047,
15152048, 15152049, 15152050, 15152051, 15152052, 15152053, 15152054, 15153
003, 15153004, 15153006, 15153007, 15153008, 15153009, 15153010, 15153011,
15153012, 15153013, 15153014, 15153015, 15153017, 15153018, 15153019, 15153
022, 15153040, 15153041, 15153042, 15153043, 15153044, 15153045, 15153046,
15153047, 15153048, 15153049, 15153050, 15153052, 15153053, 15153054, 15153
055, 15153056, 15153057, 15153058, 15154001, 15154002, 15154003, 15154012,
15154013, 15154014, 15154015, 15154016, 15154017, 15154018, 15154021, 15154
022, 15154023, 15154024, 15155010, 15156007, 15156015, 15156016, 15156017,
15156019, 15156020, 15156021, 15156022, 15156023, 15156024, 15157011, 15157
012, 15157013, 15157022, 15157023, 15157024, 15157025, 15157028, 15157059,
15157060, 15157061, 15158001, 15158028, 15158029, 15158031, 15158032, 15158
033, 15158034, 15158035, 15158036, 15158037, 15158038, 15158039, 15158040,
15158062, 15158063, 15158064, 15158070, 15159001, 15159002, 15159003, 15159
004, 15159005, 15159006, 15159007, 15159008, 15159009, 15159021, 15159024,
15159025, 15159026, 15159027, 15159028, 15159029, 15159030, 15159031, 15159
032, 15159033, 15159034, 15159035, 15159036, 15159045, 15159046, 15159049,
15159051, 15159054, 15159055, 15160001, 15160002, 15160003, 15160004, 15160
005, 15160006, 15160007, 15160033, 15160034, 15160035, 15160036, 15160037,
15160038, 15160039, 15160040, 15160041, 15160042, 15160043, 15160044, 15160
045, 15160046, 15160047, 15160048, 15161005, 15161006, 15161007, 15161008,
15161009, 15161010, 15161011, 15161012, 15161013, 15161014, 15161015, 15161
016, 15161017, 15161018, 15161019, 15161020, 15161021, 15161022, 15161056,
15161059, 15161060, 15161061, 15161062, 15161063, 15161064, 15161065, 15161
066, 15161067, 15161068, 15161069, 15161070, 15161071, 15161072, 15162001,
15162015, 15162016, 15162017, 15162018, 15162019, 15162020, 15162021, 15162
022, 15162023, 15162024, 15162025, 15162026, 15162027, 15162028, 15162029,
15162030, 15162031, 15162032, 15162047, 15162048, 15162049, 15162050, 15162
051, 15162053, 15162054, 15162055, 15163001, 15163002, 15163003, 15163004,
15163005, 15163006, 15163007, 15163008, 15163009, 15163010, 15163022, 15163
023, 15163024, 15163025, 15163026, 15163027, 15163028, 15163029, 15163033,
15163034, 15163035, 15163054, 15163055, 15163056, 15163057, 15163058, 15163
059, 15163060, 15163061, 15163062, 15164001, 15164002, 15164003, 15164033,
15164036, 15164037, 15164039, 15164040, 15164041, 15164042, 15164043, 15164
044, 15164045, 15164046, 15164047, 15164048, 15164049, 15164067, 15164068,
15164069, 15164070, 15164071, 15165001, 15165002, 15165003, 15165026, 15165
027, 15165028, 15165029, 15165031, 15165034, 15165035, 15165036, 15165037,
15165038, 15165039, 15165040, 15165041, 15165042, 15165043, 15165044, 15165
045, 15165046, 15165047, 15165056, 15165057, 15165058, 15165059, 15166004,
15166005, 15166006, 15166007, 15166008, 15166009, 15166010, 15166014, 15166
015, 15166016, 15166017, 15166029, 15166030, 15166031, 15166032, 15166033,
15166034, 15166035, 15166036, 15166037, 15166038, 15166039
Request ID | 20160801 |
Priority: EC | 0 |
Priority: pwg | Normal |
Status | Larger (or full) sample done, producing PWG QA [6/7] |
Physics Working Group | Bulk correlations |
Requested by | llope |
Contact email(s) | wjllope@wayne.edu |
Contact phone(s) | |
PWG email(s) | bulkcorr-hn@www.star.bnl.gov |
Assigned Deputy: | Not assigned |
Assigned Helper: |
File lookup |
Particle | Proton |
Particle settings | Flat in Pt |
Particles per event | 5 |
Vertex Z, cm | -6 < Vertex < 6 |
Gaussian sigma in X,Y,Z (cm), if applicable | 0, 0, 0 |
Vertex offset: x, mm | 0 |
Vertex offset: y, mm | 0 |
Φ (phi), radian | 0 < Φ < 6.29 |
η (eta) | -1 < η < 1 |
Pt, GeV | 0 < Pt < 5 |
HFT Tracking issue in Run15 pp
Updated on Wed, 2016-02-24 09:35. Originally created by margetis on 2016-02-24 09:35.Reference
Speaker : Zaochen
Talk time : 11:00, Duration : 00:20
https://drupal.star.bnl.gov/STAR/system/files/HFTtrackingRatio2016_0224.pdf
Run12 Inclusive Jet A_LL
Updated on Wed, 2016-08-17 23:54. Originally created by zchang on 2016-02-23 18:23.