BulkCorr IV
Updated on Fri, 2016-11-04 11:35. Originally created by geurts on 2016-11-03 19:55.Time | Talk | Presenter |
---|---|---|
13:25 | net-p cumulants update ( 00:30 ) 1 file | Xiaofeng Luo |
13:55 | (REMOTE) net-p C6 ( 00:30 ) 1 file | Toshihiro Nonaka (merged Roli, Xiaofeng) |
14:25 | off-diagonal cumulants in BES ( 00:30 ) 1 file | Arghya Chatterjee |
14:55 | break ( 00:20 ) | |
15:15 | (REMOTE) Lambda higher moments ( 00:30 ) 1 file | Nalinda Kulathunga |
15:45 | (REMOTE) lambda polarization ( 00:30 ) 2 files | Isaac Upsal |
16:15 | Lambda polarization @ 200 GeV ( 00:30 ) 1 file | Takafumi Niida |
BulkCorr III
Updated on Fri, 2016-11-04 10:22 by llope. Originally created by geurts on 2016-11-03 19:55.Time | Talk | Presenter |
---|---|---|
08:55 | (REMOTE) charge asymmetry correlations & CME ( 00:20 ) 1 file | Biao Tu (merged ajit) |
09:25 | (REMOTE) multiparticle correlations and CME ( 00:30 ) 1 file | N. Ajitanand (merged Biao) |
09:55 | CME ( 00:30 ) 1 file | Prithwish Tribedy |
10:25 | break ( 00:20 ) | |
10:45 | CME ( 00:30 ) 1 file | Fufang Wen |
11:15 | chiral effects using PID ( 00:30 ) 1 file | Liwen Wen (merged Jie) |
11:45 | CME search in small systems ( 00:30 ) 1 file | Jie Zhao (merged Liwen) |
BulkCorr II
Updated on Fri, 2016-11-04 11:29. Originally created by geurts on 2016-11-03 19:50.Time | Talk | Presenter |
---|---|---|
13:55 | (REMOTE) UU E-by-E flow ( 00:30 ) 1 file | Maowu Nie |
14:25 | (REMOTE) FXT pi and p directed flow ( 00:30 ) 1 file | Yang Wu |
14:55 | break ( 00:30 ) | |
15:25 | (REMOTE) FXT elliptic flow ( 00:30 ) 1 file | Lukasz Kozyra |
15:55 | (REMOTE) FXT strange particle directed flow ( 00:30 ) 1 file | David Tlusty |
BulkCorr I
Updated on Fri, 2016-11-04 11:29. Originally created by geurts on 2016-11-03 19:50.Time | Talk | Presenter |
---|---|---|
08:55 | rapidity correlations pt 1 ( 00:30 ) 1 file | Ayeh Jowzaee |
09:25 | rapidity correlations pt 2 ( 00:30 ) 1 file | W.J. Llope |
09:55 | (REMOTE) PID angular correlations ( 00:30 ) 1 file | Andrzej Lipiec |
10:25 | break ( 00:20 ) | |
10:45 | flow correlations ( 00:30 ) 1 file | Md Nasim |
11:15 | phi meson spin alignment ( 00:30 ) 1 file | Xu Sun |
Spin II
Updated on Fri, 2016-11-04 11:32. Originally created by geurts on 2016-11-03 19:49.Time | Talk | Presenter |
---|---|---|
13:30 | Run-17 Preparation Discusson ( 01:00 ) 1 file | |
14:30 | 2009 Lambda D_LL ( 00:30 ) 2 files | Jinlong Zhang |
15:00 | 2012 Collins Analysis ( 00:30 ) 1 file | Kevin Adkins |
Spin I
Updated on Thu, 2016-11-10 12:31 by oleg. Originally created by geurts on 2016-11-03 19:48.Time | Talk | Presenter |
---|---|---|
09:30 | Production Updates ( 00:30 ) 1 file | Oleg Eyser and Jim Drachenberg |
10:00 | 2015 Direct Photon Analysis ( 00:30 ) 1 file | Oleg Eyser |
10:30 | Coffee Break ( 00:30 ) | |
11:00 | 2012-2013 FMS pi0 A_LL ( 00:30 ) 1 file | Stephen Trentalange |
11:30 | FMS UV Light System for Run-17 ( 00:20 ) 1 file | Stephen Trentalange |
11:50 | FMS Postshower for Run-17 ( 00:20 ) 2 files | Chong Kim |
12:10 | Lunch ( 01:20 ) |
JetCorr II
Updated on Fri, 2016-11-04 11:34. Originally created by geurts on 2016-11-03 19:47.Time | Talk | Presenter |
---|---|---|
13:30 | Inclusive AuAu Jets and the pp Baseline ( 00:25 ) 1 file | Jan Rusnak |
13:55 | Analysis Update ( 00:25 ) 1 file | Derek Anderson (REMOTE) |
14:20 | Analysis Update ( 00:25 ) 1 file | Nihar Sahoo (REMOTE) |
14:45 | Coffe Break ( 00:30 ) | |
15:15 | Dijet-hadron Correlations Update ( 00:25 ) 1 file | Nick Elsey (REMOTE) |
15:40 | Zg Analysis Update ( 00:25 ) 1 file | Kolja Kauder (REMOTE) |
JetCorr I
Updated on Fri, 2016-11-04 11:34. Originally created by geurts on 2016-11-03 19:19.Time | Talk | Presenter |
---|---|---|
09:00 | Angular Correlations of Identified Particles in the BES Program ( 00:25 ) 1 file | Andrzej Lipiec (REMOTE) |
09:25 | EP-dependent Two-particle Correlation Update ( 00:25 ) 1 file | Ryo Aoyama (REMOTE) |
09:50 | EP-dependent Away-side Jet Correlation Update ( 00:25 ) 1 file | Kun Jiang (REMOTE) |
10:15 | Coffe Break ( 00:30 ) | |
10:45 | Update on Underlying Event ( 00:25 ) 1 file | Li Yi (REMOTE) |
11:10 | Update on FCAL ( 00:25 ) 1 file | Prashanth Shanmuganathan |
HF II
Updated on Fri, 2016-11-04 11:33. Originally created by geurts on 2016-11-03 19:18.Time | Talk | Presenter |
---|---|---|
13:30 | NPE analysis with Run15 p+p and p+Au data ( 00:30 ) 1 file | Zachariah Miller |
14:00 | NPE analysis with Run14 Au+Au (no HFT) data ( 00:30 ) 1 file | Shenghui Zhang |
14:30 | Separate NPE from charm and bottom decays with Run14 Au+Au data ( 00:30 ) 2 files | Xiaozhi Bai |
15:00 | Bottom-decayed NPE with Run14 Au+Au data ( 00:30 ) 1 file | Kunsu Oh |
15:30 | Coffee Break ( 00:30 ) 0 files | |
16:00 | First look at D0 analysis with Run16 Au+Au data ( 00:30 ) 1 file | Sooraj Radhakrishnan |
16:30 | Non-prompt J/psi analysis with Run14+16 Au+Au data ( 00:30 ) 1 file | Bingchu Huang |
HF I
Updated on Fri, 2016-11-04 11:33. Originally created by geurts on 2016-11-03 19:18.Time | Talk | Presenter |
---|---|---|
09:00 | (Remote) Upsilon dimuon analysis with Run14+16 Au+Au data ( 00:30 ) 1 file | Xinjie Huang |
09:30 | J/psi v2 from Run12 U+U 193GeV data ( 00:30 ) 1 file | Alena Harlenderova |
10:00 | (Remote) Centrality determination for Run15 p+Au data ( 00:30 ) 1 file | Yanfang Liu |
10:30 | Coffee Break ( 00:30 ) 0 files | |
11:00 | J/psi and Psi(2S) dimuon analysis with Run15 p+p and p+Au data ( 00:30 ) 2 files | Takahito Todoroki |
11:30 | J/psi and Upsilon dielectron analysis with Run11 Au+Au, Run15 p+p and p+Au data ( 00:30 ) 1 file | Zaochen Ye |
Tracking Impact with and without HFT
Updated on Thu, 2016-11-03 14:11. Originally created by jwebb on 2016-11-03 14:11.Reference
Speaker : Jason
Talk time : 16:20, Duration : 00:20
Few quick plots to illustrates issues which arise comparing tracks from data samples reconstructed with the HFT in tracking to those without the HFT in tracking.
More on CA tickets
Updated on Thu, 2016-11-03 14:32. Originally created by jwebb on 2016-11-03 14:05.RHICf Overview - physics and status
Updated on Thu, 2016-11-10 17:55. Originally created by jhlee on 2016-11-03 12:28.Reference
Speaker : Takashi Sako
Talk time : 09:30, Duration : 10:00
file: http://www4.rcf.bnl.gov/~jhlee/RHICf/STAR-RHICf_sako_20161107.pdf
S&C Offline Software
Updated on Thu, 2016-11-03 09:33. Originally created by jwebb on 2016-11-03 09:33. 2016-11-03 16:00
2016-11-03 16:00
America/New York
Thursday, 3 November 2016
1-165, SRN, at 20:00 (GMT), duration : 00:00
1-165, SRN, at 20:00 (GMT), duration : 00:00
SRN ID: 1096183 EVO Phone Bridge Telephone Numbers: --------------- - USA (BNL, Upton, NY) +1 631 344 6100 - USA (Caltech, Pasadena, CA) +1 626 395 2112
Time | Talk | Presenter |
---|---|---|
16:00 | More on CA tickets ( 00:20 ) 1 file | |
16:20 | Tracking Impact with and without HFT ( 00:20 ) 0 files | Jason |
Run 16 62 GeV d+Au Hit Errors
Updated on Tue, 2017-04-11 15:23. Originally created by witt on 2016-11-03 08:42.UPDATE: April 11, 2017
DAQ file used: st_physics_17141042_raw_5500001.daq
Run 16 20 GeV d+Au Hit Errors
Updated on Tue, 2017-04-11 15:18. Originally created by witt on 2016-11-03 08:38.UPDATE April 11, 2017
Run 16 200 GeV d+Au Hit Errors
Updated on Thu, 2016-11-03 08:31. Originally created by witt on 2016-11-03 08:31.DAQ file used: st_physics_17132063_raw_5000002.daq
Proceedings on Central Exclusive Production (DIffraction 2016)
Updated on Wed, 2016-11-16 17:08. Originally created by rafal_s on 2016-11-02 12:20.
Kielce 2016 v3
Updated on Wed, 2016-11-02 11:18. Originally created by siejka on 2016-11-02 11:18.Kielce 2016 v3