- jwebb's home page
- Posts
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- November (1)
- October (1)
- September (1)
- July (1)
- June (1)
- April (1)
- March (3)
- February (1)
- January (1)
- 2012
- 2011
- December (2)
- September (3)
- August (5)
- July (6)
- June (6)
- May (1)
- April (5)
- March (5)
- February (2)
- January (2)
- 2010
- December (3)
- October (3)
- September (2)
- August (2)
- June (2)
- May (4)
- April (4)
- March (2)
- February (4)
- January (10)
- 2009
- 2008
- 2007
- 2006
- July (1)
- My blog
- Post new blog entry
- All blogs
EEMC Trigger thresholds 2006
Updated on Mon, 2007-12-10 16:01. Originally created by jwebb on 2007-12-04 15:21.
Just realized that STAR provides timestamps using GMT, not EDT... so....
12/05/2007
The following table lists run number, timestamps and DSM thresholds for the pp2006 run period. The number of entries in each period is irrelevant...
I was simply making entries to keep track of which runs I had looked at so I could find the changeover points. The imporant thing is what's the start-time
and end-time.
We take the start-time as the start of the first run in the period. The end time is the start-time of the first run in the next run period.
Trigger thresholds 2006
12/07/2007Just realized that STAR provides timestamps using GMT, not EDT... so....
Run Number | datetime | HT thresholds | TP thresholds | JP thresholds | E Total | HTTP select |
---|---|---|---|---|---|---|
7082079 | 20060323 181204 UTC | 6 12 18 | 1 17 31 | 32 49 69 | 109 | 2 |
7096033 | 20060406 210325 UTC | 6 12 22 | 1 17 31 | 32 49 69 | 109 | 2 |
7128050 | 20060509 010815 UTC | 6 13 22 | 1 21 31 | 32 49 69 | 109 | 2 |
71280601 | 20060509 024937 UTC | 6 12 22 | 1 17 31 | 36 49 69 | 109 | 2 |
7128061 | 20060509 030315 UTC | 6 13 22 | 1 21 31 | 32 49 69 | 109 | 2 |
7130037 | 20060510 204714 UTC | 6 12 22 | 1 20 31 | 38 49 69 | 109 | 2 |
7132045 | 20060512 192554 UTC | 6 17 22 | 1 20 31 | 39 50 69 | 109 | 2 |
7133052 | 20060513 215249 UTC | 6 16 22 | 1 20 31 | 39 52 69 | 109 | 2 |
7158002 | 20060607 234011 UTC | 6 11 22 | 1 11 31 | 29 52 69 | 109 | 2 |
footnotes:
- 7128060 seems to be a single-run anamoly in terms of trigger thresholds. It does not appear to have been produced. get_file_list.pl -keys "path,filename" -cond "runnumber=7128060,filetype=daq_reco_MuDst" yields nothing.
12/05/2007
The following table lists run number, timestamps and DSM thresholds for the pp2006 run period. The number of entries in each period is irrelevant...
I was simply making entries to keep track of which runs I had looked at so I could find the changeover points. The imporant thing is what's the start-time
and end-time.
We take the start-time as the start of the first run in the period. The end time is the start-time of the first run in the next run period.
Run Number | datetime | HT thresholds | TP thresholds | JP thresholds | HTTP select | Notes |
---|---|---|---|---|---|---|
ppLong1 | ||||||
7082079 | 20060323 141204 EDT | 6 12 18 | 1 17 31 | 32 49 69 | 2 | |
7082082 | 20060323 144624 EDT | 6 12 18 | 1 17 31 | 32 49 69 | 2 | |
7090002 | 20060331 010847 EDT | 6 12 18 | 1 17 31 | 32 49 69 | 2 | |
7093102 | 20060403 182625 EDT | 6 12 18 | 1 17 31 | 32 49 69 | 2 | End period on Thu Apr 06 10:25:53 EDT |
ppTrans1a | ||||||
7096033 | 20060406 170325 EDT | 6 12 22 | 1 17 31 | 32 49 69 | 2 | switch to ppTrans |
7128049 | 20060508 205917 EDT | 6 12 22 | 1 17 31 | 36 49 69 | 2 | |
ppTrans1b | ||||||
7128050 | 20060508 210815 EDT | 6 13 22 | 1 21 31 | 32 49 69 | 2 | Group of 9 runs w/ different thresholds |
7128051 | 20060508 202321 CDT | 6 13 22 | 1 21 31 | 32 49 69 | 2 | |
7128059 | 20060508 212557 CDT | 6 13 22 | 1 21 31 | 32 49 69 | 2 | |
ppTrans1c | ||||||
7128060 | 20060508 224937 EDT | 6 12 22 | 1 17 31 | 36 49 69 | 2 | Appear to return to default configuration |
ppTrans1d | ||||||
7128061 | 20060508 230315 EDT | 6 13 22 | 1 21 31 | 32 49 69 | 2 | |
7129041 | 20060509 094615 EDT | 6 13 22 | 1 21 31 | 32 49 69 | 2 | |
ppLong2a | ||||||
7130037 | 20060510 164714 EDT | 6 12 22 | 1 20 31 | 38 49 69 | 2 | ppLongTest |
7131043 | 20060511 225916 CDT | 6 12 22 | 1 20 31 | 38 49 69 | 2 | |
7132001 | 20060511 230248 CDT | 6 12 22 | 1 20 31 | 38 49 69 | 2 | ppProductionLong |
7132023 | 20060512 022800 CDT | 6 12 22 | 1 20 31 | 38 49 69 | 2 | |
7132028 | 20060512 041829 CDT | 6 12 22 | 1 20 31 | 38 49 69 | 2 | |
ppLong2b | ||||||
7132045 | 20060512 142554 CDT | 6 17 22 | 1 20 31 | 39 50 69 | 2 | |
7132048 | 20060512 143533 CDT | 6 17 22 | 1 20 31 | 39 50 69 | 2 | |
7132071 | 20060512 194305 CDT | 6 17 22 | 1 20 31 | 39 50 69 | 2 | |
7133017 | 20060513 031307 CDT | 6 17 22 | 1 20 31 | 39 50 69 | 2 | |
7133036 | 20060513 095642 CDT | 6 17 22 | 1 20 31 | 39 50 69 | 2 | |
7133045 | 20060513 124918 CDT | 6 17 22 | 1 20 31 | 39 50 69 | 2 | |
7133046 | 20060513 133109 CDT | 6 17 22 | 1 20 31 | 39 50 69 | 2 | |
7133047 | 20060513 141559 CDT | 6 17 22 | 1 20 31 | 39 50 69 | 2 | |
7133049 | 20060513 143937 CDT | 6 17 22 | 1 20 31 | 39 50 69 | 2 | |
7133050 | 20060513 155553 CDT | 6 17 22 | 1 20 31 | 39 50 69 | 2 | |
7133051 | 20060513 164704 CDT | 6 17 22 | 1 20 31 | 39 50 69 | 2 | |
ppLong2c | ||||||
7133052 | 20060513 175249 EDT | 6 16 22 | 1 20 31 | 39 52 69 | 2 | reduce L0 HTTP thresh, incr JP |
7135050 | 20060515 204501 EDT | 6 16 22 | 1 20 31 | 39 52 69 | 2 | |
7140023 | 20060520 082748 CDT | 6 16 22 | 1 20 31 | 39 52 69 | 2 | |
7156040 | 20060605 125214 CDT | 6 16 22 | 1 20 31 | 39 52 69 | 2 | Last run in ppLong2 (Fast detector run) |
meh | ||||||
7158002 | 20060607 194011 EDT | 6 11 22 | 1 11 31 | 29 52 69 | 2 |
The above table was generated using the following script. Color coding is meant to show changes between two run periods.
»
- jwebb's blog
- Login or register to post comments